| Teams | Goole AFC | Matches | Season 2019/20
MatchesClubStatisticsNews
| July | ||||||
| July | ||||||
|   | 9th | Frdly | Goole AFC Goole AFCJoshua Schofield 14 Devonte Newman-Morton 47 | 2-2 HT: 1-0 | Scunthorpe United XI Scunthorpe Utd XITrialist 53 Joey Dawson 67 | |
| 9th - Friendlies | ||||||
| Goole AFC Goole AFCJoshua Schofield 14 Devonte Newman-Morton 47 | 2-2 HT: 1-0 | Scunthorpe United XI Scunthorpe Utd XITrialist 53 Joey Dawson 67 | ||||
|   | 16th | Frdly | Hall Road Rangers Hall Road RangersTom Bennett 15 Conner Harman 77 | 2-3 HT: 1-2 | Goole AFC Goole AFCJordan Turner 22, 56pen James Faulkner 39 | |
| 16th - Friendlies | ||||||
| Hall Road Rangers Hall Road RangersTom Bennett 15 Conner Harman 77 | 2-3 HT: 1-2 | Goole AFC Goole AFCJordan Turner 22, 56pen James Faulkner 39 | ||||
|   | 19th | Frdly | Goole AFC Goole AFC | 0-4 HT: 0-2 | Winterton Rangers Winterton RangersGareth Barlow 23, 38 Adam Baskerville 70, 81 | |
| 19th - Friendlies | ||||||
| Goole AFC Goole AFC | 0-4 HT: 0-2 | Winterton Rangers Winterton RangersGareth Barlow 23, 38 Adam Baskerville 70, 81 | ||||
|   | 24th | Frdly | Worsbrough Bridge Athletic Worsbrough BridgeRobert Oldham | 1-2 | Goole AFC Goole AFCUnknown (2) | |
| 24th - Friendlies | ||||||
| Worsbrough Bridge Athletic Worsbrough BridgeRobert Oldham | 1-2 | Goole AFC Goole AFCUnknown (2) | ||||
|   | 27th | Frdly | Goole AFC Goole AFCUnknown 20 | 1-3 HT: 1-2 | Selby Town Selby TownJamie Phillips 17 Harry Bissett 36, 70 | |
| 27th - Friendlies | ||||||
| Goole AFC Goole AFCUnknown 20 | 1-3 HT: 1-2 | Selby Town Selby TownJamie Phillips 17 Harry Bissett 36, 70 | ||||
| August | ||||||
| August | ||||||
|  |   | 3rd | NCELP | Goole AFC Goole AFCArchie Brown 3pen, 17, 42 Devonte Newman-Morton 33, 45 Reagan Waud 56 | 6-0 Att: 187 HT: 5-0 | Athersley Recreation Athersley Rec | 
| 3rd - NCEL Premier Division | ||||||
|  | Goole AFC Goole AFCArchie Brown 3pen, 17, 42 Devonte Newman-Morton 33, 45 Reagan Waud 56 | 6-0 Att: 187 HT: 5-0 | Athersley Recreation Athersley Rec | |||
|  |   | 10th | FACEP | Hall Road Rangers Hall Road Rangers | 0-3 Att: 103 HT: 0-1 | Goole AFC Goole AFCReagan Waud 30, 50 Joshua Schofield 69 | 
| 10th - FA Cup Extra Preliminary Round | ||||||
|  | Hall Road Rangers Hall Road Rangers | 0-3 Att: 103 HT: 0-1 | Goole AFC Goole AFCReagan Waud 30, 50 Joshua Schofield 69 | |||
|  |   | 17th | NCELP | Thackley Thackley | 0-1 Att: 127 HT: 0-1 | Goole AFC Goole AFCDevonte Newman-Morton 10 | 
| 17th - NCEL Premier Division | ||||||
|  | Thackley Thackley | 0-1 Att: 127 HT: 0-1 | Goole AFC Goole AFCDevonte Newman-Morton 10 | |||
|  |   | 20th | NCELP | Goole AFC Goole AFCJames Faulkner 38 Joshua Schofield 87 | 2-1 Att: 163 HT: 1-0 | Bottesford Town Bottesford TownDayle Hutson 90 | 
| 20th - NCEL Premier Division | ||||||
|  | Goole AFC Goole AFCJames Faulkner 38 Joshua Schofield 87 | 2-1 Att: 163 HT: 1-0 | Bottesford Town Bottesford TownDayle Hutson 90 | |||
|   | 24th | FACP | Dunston UTS Dunston UTSMark Fitzpatrick 17 Michael Pearson 66 | 2-2 Att: 291 HT: 1-0 | Goole AFC Goole AFCDevonte Newman-Morton 48 Joshua Schofield 81 | |
| 24th - FA Cup Preliminary Round | ||||||
| Dunston UTS Dunston UTSMark Fitzpatrick 17 Michael Pearson 66 | 2-2 Att: 291 HT: 1-0 | Goole AFC Goole AFCDevonte Newman-Morton 48 Joshua Schofield 81 | ||||
|   | 31st | FAV1Q | Wythenshawe Town Wythenshawe TownAaron Dwyer 4 Stuart Wellstead 37pen, 44 Brad Byrne 57 Jerome Wright 69 | 5-2 Att: 174 HT: 3-2 | Goole AFC Goole AFCKieran Mortimer 25 Devonte Newman-Morton 31 | |
| 31st - FA Vase First Round Qualifying | ||||||
| Wythenshawe Town Wythenshawe TownAaron Dwyer 4 Stuart Wellstead 37pen, 44 Brad Byrne 57 Jerome Wright 69 | 5-2 Att: 174 HT: 3-2 | Goole AFC Goole AFCKieran Mortimer 25 Devonte Newman-Morton 31 | ||||
| September | ||||||
| September | ||||||
|   | 3rd | FACPR | Goole AFC Goole AFCJoshua Schofield 57 | 1-4 Att: 280 HT: 0-1 | Dunston UTS Dunston UTSCedwyn Scott 41pen, 50pen Luke Page 72 Mark Fitzpatrick 81 | |
| 3rd - FA Cup Preliminary Round Replay | ||||||
| Goole AFC Goole AFCJoshua Schofield 57 | 1-4 Att: 280 HT: 0-1 | Dunston UTS Dunston UTSCedwyn Scott 41pen, 50pen Luke Page 72 Mark Fitzpatrick 81 | ||||
|  |   | 14th | NCELP | Penistone Church Penistone ChurchAndrew Ring 12 Shaun Mundy 13 | 2-1 Att: 211 HT: 2-1 | Goole AFC Goole AFCJoshua Schofield 45 | 
| 14th - NCEL Premier Division | ||||||
|  | Penistone Church Penistone ChurchAndrew Ring 12 Shaun Mundy 13 | 2-1 Att: 211 HT: 2-1 | Goole AFC Goole AFCJoshua Schofield 45 | |||
|  |   | 17th | NCELP | Maltby Main Maltby MainWilliam Eades 11 | 1-0 Att: 114 HT: 1-0 | Goole AFC Goole AFC | 
| 17th - NCEL Premier Division | ||||||
|  | Maltby Main Maltby MainWilliam Eades 11 | 1-0 Att: 114 HT: 1-0 | Goole AFC Goole AFC | |||
|  |   | 21st | NCELP | Goole AFC Goole AFCKieran Mortimer 88 | 1-2 Att: 117 HT: 0-0 | Knaresborough Town Knaresborough TnRobert Youhill 63 Colin Heath 77 | 
| 21st - NCEL Premier Division | ||||||
|  | Goole AFC Goole AFCKieran Mortimer 88 | 1-2 Att: 117 HT: 0-0 | Knaresborough Town Knaresborough TnRobert Youhill 63 Colin Heath 77 | |||
|  |   | 24th | NCELP | Goole AFC Goole AFC | 0-1 Att: 95 HT: 0-0 | Penistone Church Penistone ChurchKieran Ryan 77 | 
| 24th - NCEL Premier Division | ||||||
|  | Goole AFC Goole AFC | 0-1 Att: 95 HT: 0-0 | Penistone Church Penistone ChurchKieran Ryan 77 | |||
|  |   | 28th | NCELP | Garforth Town Garforth TownAdam Priestley 57 | 1-1 Att: 127 HT: 0-1 | Goole AFC Goole AFCKieran Mortimer 30 | 
| 28th - NCEL Premier Division | ||||||
|  | Garforth Town Garforth TownAdam Priestley 57 | 1-1 Att: 127 HT: 0-1 | Goole AFC Goole AFCKieran Mortimer 30 | |||
| October | ||||||
| October | ||||||
|  |   | 5th | NCELP | Handsworth HandsworthBailey Hobson 90 | 1-1 Att: 106 HT: 0-0 | Goole AFC Goole AFCDarius Smith 90og | 
| 5th - NCEL Premier Division | ||||||
|  | Handsworth HandsworthBailey Hobson 90 | 1-1 Att: 106 HT: 0-0 | Goole AFC Goole AFCDarius Smith 90og | |||
|  |   | 12th | NCELP | Goole AFC Goole AFC | 0-1 Att: 286 HT: 0-1 | Maltby Main Maltby MainAaron Moxam 14 | 
| 12th - NCEL Premier Division | ||||||
|  | Goole AFC Goole AFC | 0-1 Att: 286 HT: 0-1 | Maltby Main Maltby MainAaron Moxam 14 | |||
|  |   | 19th | NCELP | Goole AFC Goole AFCJoshua Schofield 29 James Faulkner 39 Niah Payne 56 | 3-2 Att: 133 HT: 2-1 | Silsden AFC Silsden AFCLaurence Surhaindo 15 Marko Basic 90 | 
| 19th - NCEL Premier Division | ||||||
|  | Goole AFC Goole AFCJoshua Schofield 29 James Faulkner 39 Niah Payne 56 | 3-2 Att: 133 HT: 2-1 | Silsden AFC Silsden AFCLaurence Surhaindo 15 Marko Basic 90 | |||
|   | 22nd | WRCC1 | Goole AFC Goole AFCNiah Payne 89 | 1-3 Att: 179 HT: 0-1 | Tadcaster Albion Tadcaster AlbionJake Day 39, 71, 84 | |
| 22nd - West Riding County Cup First Round | ||||||
| Goole AFC Goole AFCNiah Payne 89 | 1-3 Att: 179 HT: 0-1 | Tadcaster Albion Tadcaster AlbionJake Day 39, 71, 84 | ||||
| (at Tadcaster Albion FC - Tadcaster Albion removed from competition for fielding an ineligible player, Goole AFC reinstated) | ||||||
| (at Tadcaster Albion FC - Tadcaster Albion removed from competition for fielding an ineligible player, Goole AFC reinstated) | ||||||
|  |   | 29th | NCELP | Goole AFC Goole AFCDevonte Newman-Morton 54, 90 | 2-1 Att: 163 HT: 0-0 | Barton Town Barton TownMatthew Plummer 75 | 
| 29th - NCEL Premier Division | ||||||
|  | Goole AFC Goole AFCDevonte Newman-Morton 54, 90 | 2-1 Att: 163 HT: 0-0 | Barton Town Barton TownMatthew Plummer 75 | |||
| November | ||||||
| November | ||||||
|  |   | 9th | NCELP | Bridlington Town Bridlington TownAdama Ambo 13og Chris Adams 15 Billy Logan 28, 53 | 4-2 Att: 217 HT: 3-0 | Goole AFC Goole AFCReagan Waud 57, 61 | 
| 9th - NCEL Premier Division | ||||||
|  | Bridlington Town Bridlington TownAdama Ambo 13og Chris Adams 15 Billy Logan 28, 53 | 4-2 Att: 217 HT: 3-0 | Goole AFC Goole AFCReagan Waud 57, 61 | |||
|  |   | 19th | LC3 | Liversedge LiversedgeJake Thompson 68 Oliver Fearon 70 | 2-2 Att: 22 HT: 0-0 | Goole AFC Goole AFCReagan Waud 47, 71 | 
| 19th - NCEL League Cup Third Round | ||||||
|  | Liversedge LiversedgeJake Thompson 68 Oliver Fearon 70 | 2-2 Att: 22 HT: 0-0 | Goole AFC Goole AFCReagan Waud 47, 71 | |||
| (Liversedge win 4-2 on penalties) | ||||||
| (Liversedge win 4-2 on penalties) | ||||||
|  |   | 23rd | NCELP | Grimsby Borough Grimsby BoroughAdam Drury 5, 60 James Dean-Atkinson 20 Joshua Venney 80 | 4-1 Att: 97 HT: 2-0 | Goole AFC Goole AFCDevonte Newman-Morton 50 | 
| 23rd - NCEL Premier Division | ||||||
|  | Grimsby Borough Grimsby BoroughAdam Drury 5, 60 James Dean-Atkinson 20 Joshua Venney 80 | 4-1 Att: 97 HT: 2-0 | Goole AFC Goole AFCDevonte Newman-Morton 50 | |||
|  |   | 30th | NCELP | Goole AFC Goole AFCNiah Payne 3 Kieran Mortimer 38 Devonte Newman-Morton 46, 73 | 4-2 Att: 148 HT: 2-2 | Eccleshill United Eccleshill UnitedTabish Hussain 6 Jonathan Irving 36 | 
| 30th - NCEL Premier Division | ||||||
|  | Goole AFC Goole AFCNiah Payne 3 Kieran Mortimer 38 Devonte Newman-Morton 46, 73 | 4-2 Att: 148 HT: 2-2 | Eccleshill United Eccleshill UnitedTabish Hussain 6 Jonathan Irving 36 | |||
| December | ||||||
| December | ||||||
|  |   | 7th | NCELP | Goole AFC Goole AFCDevonte Newman-Morton 57 Jordan Windass 90 | 2-4 Att: 97 HT: 0-1 | Staveley Miners Welfare Staveley Miners WelfareMatthew Parkin 21 Michael Burke 52, 74, 85 | 
| 7th - NCEL Premier Division | ||||||
|  | Goole AFC Goole AFCDevonte Newman-Morton 57 Jordan Windass 90 | 2-4 Att: 97 HT: 0-1 | Staveley Miners Welfare Staveley Miners WelfareMatthew Parkin 21 Michael Burke 52, 74, 85 | |||
|  |   | 10th | NCELP | Goole AFC Goole AFCReagan Waud 28 Terence Barwick 85 | 2-2 Att: 65 HT: 1-2 | AFC Mansfield AFC MansfieldLuke Walker 7 Ross Duggan 18 | 
| 10th - NCEL Premier Division | ||||||
|  | Goole AFC Goole AFCReagan Waud 28 Terence Barwick 85 | 2-2 Att: 65 HT: 1-2 | AFC Mansfield AFC MansfieldLuke Walker 7 Ross Duggan 18 | |||
|  |   | 14th | NCELP | Goole AFC Goole AFCTerence Barwick 45 Reagan Waud 50 | 2-4 Att: 156 HT: 1-2 | Hemsworth Miners Welfare Hemsworth Miners WelfareSam Jones 5 Steven Jeff 13 Rikki Paylor 63 Nash Connolly 76 | 
| 14th - NCEL Premier Division | ||||||
|  | Goole AFC Goole AFCTerence Barwick 45 Reagan Waud 50 | 2-4 Att: 156 HT: 1-2 | Hemsworth Miners Welfare Hemsworth Miners WelfareSam Jones 5 Steven Jeff 13 Rikki Paylor 63 Nash Connolly 76 | |||
|  |   | 28th | NCELP | Eccleshill United Eccleshill UnitedKesiolu Omolokun 11 | 1-2 Att: 104 HT: 1-1 | Goole AFC Goole AFCReagan Waud 20, 52 | 
| 28th - NCEL Premier Division | ||||||
|  | Eccleshill United Eccleshill UnitedKesiolu Omolokun 11 | 1-2 Att: 104 HT: 1-1 | Goole AFC Goole AFCReagan Waud 20, 52 | |||
| January | ||||||
| January | ||||||
|  |   | 4th | NCELP | Goole AFC Goole AFC | 0-2 Att: 173 HT: 0-1 | Thackley ThackleyJames Rothel 28 Jack Normanton 73 | 
| 4th - NCEL Premier Division | ||||||
|  | Goole AFC Goole AFC | 0-2 Att: 173 HT: 0-1 | Thackley ThackleyJames Rothel 28 Jack Normanton 73 | |||
|  |   | 11th | NCELP | Goole AFC Goole AFCNiah Payne 51 | 1-4 Att: 123 HT: 0-1 | Yorkshire Amateur Yorkshire AmateurStephen Crawford 27 Matthew Sykes 72 Adam Priestley 83 Ashley Flynn 85 | 
| 11th - NCEL Premier Division | ||||||
|  | Goole AFC Goole AFCNiah Payne 51 | 1-4 Att: 123 HT: 0-1 | Yorkshire Amateur Yorkshire AmateurStephen Crawford 27 Matthew Sykes 72 Adam Priestley 83 Ashley Flynn 85 | |||
|  |   | 25th | NCELP | Barton Town Barton TownEdward Rogerson 50 Matthew Bloor 74og | 2-1 Att: 198 HT: 0-0 | Goole AFC Goole AFCJoshua Schofield 46 | 
| 25th - NCEL Premier Division | ||||||
|  | Barton Town Barton TownEdward Rogerson 50 Matthew Bloor 74og | 2-1 Att: 198 HT: 0-0 | Goole AFC Goole AFCJoshua Schofield 46 | |||
|   | 28th | WRCC2 | Pontefract Collieries Pontefract CollieriesJoe Lumsden 6 Bradley Dockerty 65 | 2-2 Att: 65 HT: 1-1 | Goole AFC Goole AFCReagan Waud 16 Devonte Newman-Morton 82 | |
| 28th - West Riding County Cup Second Round | ||||||
| Pontefract Collieries Pontefract CollieriesJoe Lumsden 6 Bradley Dockerty 65 | 2-2 Att: 65 HT: 1-1 | Goole AFC Goole AFCReagan Waud 16 Devonte Newman-Morton 82 | ||||
| (Goole AFC win 4-2 on penalties) | ||||||
| (Goole AFC win 4-2 on penalties) | ||||||
| February | ||||||
| February | ||||||
|  |   | 1st | NCELP | Goole AFC Goole AFC | 0-5 Att: 198 HT: 0-0 | Garforth Town Garforth TownDaniel Coupland 47 Jack Lazenby 59, 70 Alex Burton 65 Sean Hunter 79 | 
| 1st - NCEL Premier Division | ||||||
|  | Goole AFC Goole AFC | 0-5 Att: 198 HT: 0-0 | Garforth Town Garforth TownDaniel Coupland 47 Jack Lazenby 59, 70 Alex Burton 65 Sean Hunter 79 | |||
|  |   | 8th | NCELP | Knaresborough Town Knaresborough TnRobert Youhill 16 Daniel Thirkell 58 Jack Carr 85 | 3-1 Att: 165 HT: 1-0 | Goole AFC Goole AFCDevonte Newman-Morton 90 | 
| 8th - NCEL Premier Division | ||||||
|  | Knaresborough Town Knaresborough TnRobert Youhill 16 Daniel Thirkell 58 Jack Carr 85 | 3-1 Att: 165 HT: 1-0 | Goole AFC Goole AFCDevonte Newman-Morton 90 | |||
|  |   | 15th | NCELP | Goole AFC Goole AFCJohn Lock 3 Archie Brown 34 | 2-3 Att: 136 HT: 2-0 | Handsworth HandsworthLuke Rawson 52, 73 Harry Mitchell 90 | 
| 15th - NCEL Premier Division | ||||||
|  | Goole AFC Goole AFCJohn Lock 3 Archie Brown 34 | 2-3 Att: 136 HT: 2-0 | Handsworth HandsworthLuke Rawson 52, 73 Harry Mitchell 90 | |||
|   | 18th | WRCCQF | Goole AFC Goole AFCDevonte Newman-Morton 61pen Reagan Waud 82 | 2-5 Att: 106 HT: 0-1 | Guiseley GuiseleyLee Shaw 22, 50, 89 Dylan Barkers 52 Gabriel Johnson 58 | |
| 18th - West Riding County Cup Quarter-Finals | ||||||
| Goole AFC Goole AFCDevonte Newman-Morton 61pen Reagan Waud 82 | 2-5 Att: 106 HT: 0-1 | Guiseley GuiseleyLee Shaw 22, 50, 89 Dylan Barkers 52 Gabriel Johnson 58 | ||||
|  |   | 22nd | NCELP | Yorkshire Amateur Yorkshire AmateurAshley Flynn 41 Aiden Savory 70 | 2-0 Att: 82 HT: 1-0 | Goole AFC Goole AFC | 
| 22nd - NCEL Premier Division | ||||||
|  | Yorkshire Amateur Yorkshire AmateurAshley Flynn 41 Aiden Savory 70 | 2-0 Att: 82 HT: 1-0 | Goole AFC Goole AFC | |||
|  |   | 29th | NCELP | Goole AFC Goole AFCAdam Fowler 63, 88 | 2-6 Att: 197 HT: 0-3 | Liversedge LiversedgeJoe Walton 3, 46, 56 Oliver Fearon 15, 28 Mark Simpson 80 | 
| 29th - NCEL Premier Division | ||||||
|  | Goole AFC Goole AFCAdam Fowler 63, 88 | 2-6 Att: 197 HT: 0-3 | Liversedge LiversedgeJoe Walton 3, 46, 56 Oliver Fearon 15, 28 Mark Simpson 80 | |||
| March | ||||||
| March | ||||||
|  |   | 7th | NCELP | Silsden AFC Silsden AFC | 0-0 Att: 168 | Goole AFC Goole AFC | 
| 7th - NCEL Premier Division | ||||||
|  | Silsden AFC Silsden AFC | 0-0 Att: 168 | Goole AFC Goole AFC | |||
Tables
News