| Teams | Goole AFC | Statistics
Squad StatisticsSquad Stats | LeagueLge | League CupLge Cup | Other* | |||
Season 2024/25 | AppsA | GoalsG | AppsA | GoalsG | GoalsG | |
Musab Aliyu | 19 (2) | 0 | 1 (0) | 0 | 0 | |
Gavin Allott | 4 (0) | 0 | 0 (0) | 0 | 0 | |
Kyle Austin | 16 (0) | 0 | 0 (0) | 0 | 0 | |
Charlie Birley | 0 (2) | 0 | 0 (0) | 0 | 0 | |
Rhys Blythe | 0 (1) | 0 | 1 (0) | 0 | 0 | |
Luke Chadwick | 8 (0) | 0 | 0 (0) | 0 | 0 | |
Lewis Chambers | 0 (2) | 0 | 0 (0) | 0 | 0 | |
Callum Clark | 9 (0) | 1 | 0 (0) | 0 | 0 | |
Kieran Clayton | 2 (2) | 0 | 0 (0) | 0 | 0 | |
Philip Conteh | 0 (3) | 0 | 0 (0) | 0 | 0 | |
Curtis Davies | 25 (1) | 2 | 0 (0) | 0 | 0 | |
Gabriel De Moraes Collarile | 0 (0) | 0 | 0 (1) | 0 | 0 | |
Jack Durkin | 2 (0) | 0 | 0 (0) | 0 | 0 | |
James Eyles | 9 (0) | 4 | 0 (0) | 0 | 0 | |
Harry Garman | 9 (0) | 0 | 0 (0) | 0 | 0 | |
Iwan Heeley | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Cameron Hunt | 16 (0) | 0 | 0 (0) | 0 | 0 | |
Nathan Hunt | 6 (0) | 0 | 0 (0) | 0 | 0 | |
Samuel Markwick | 3 (5) | 0 | 0 (0) | 0 | 0 | |
Oliver McQuillin | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Leon Mollan | 0 (0) | 0 | 0 (1) | 0 | 0 | |
Kieran Mortimer | 17 (1) | 0 | 0 (0) | 0 | 0 | |
Shay Muirhead | 9 (0) | 3 | 0 (0) | 0 | 0 | |
Daniel Nelson | 1 (0) | 0 | 0 (0) | 0 | 0 | |
Devonte Newman-Morton | 2 (1) | 0 | 0 (0) | 0 | 0 | |
Logan Power | 0 (0) | 0 | 1 (0) | 0 | 0 | |
Alfie Proctor | 7 (1) | 0 | 1 (0) | 0 | 0 | |
James Simmonite | 9 (5) | 2 | 0 (0) | 0 | 0 | |
Khalid Suleiman | 6 (0) | 0 | 0 (0) | 0 | 0 | |
Kiari Ventura | 0 (2) | 0 | 0 (0) | 0 | 0 | |
Daniel Ward | 18 (3) | 0 | 0 (0) | 0 | 0 | |
Reagan Waud | 1 (5) | 0 | 0 (0) | 0 | 0 | |
Mark West | 3 (0) | 2 | 0 (0) | 0 | 0 | |
Alexander Widdup | 0 (1) | 0 | 0 (1) | 1 | 0 | |
Joseph Wild | 1 (0) | 0 | 0 (0) | 0 | 0 | |
Players no longer registered with club | ||||||
Niall Bent | 6 (0) | 0 | 1 (0) | 0 | 0 | |
Niall Butchart | 1 (2) | 0 | 0 (1) | 0 | 0 | |
Marcel Chipamunga | 4 (3) | 2 | 1 (0) | 0 | 0 | |
Liam Flanagan | 8 (2) | 4 | 1 (0) | 0 | 3 | |
Luca Grant | 2 (5) | 0 | 0 (1) | 0 | 0 | |
Benjamin Greasley | 6 (0) | 0 | 0 (0) | 0 | 1 | |
Ethan Hobson | 2 (1) | 0 | 0 (0) | 0 | 0 | |
Toby Kenyon | 6 (1) | 0 | 0 (0) | 0 | 0 | |
Bolton Makwedza | 4 (0) | 0 | 0 (0) | 0 | 0 | |
Mwiya Malumo | 3 (2) | 0 | 0 (0) | 0 | 0 | |
Luke McKernan | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Kadeem Morton | 0 (1) | 0 | 0 (0) | 0 | 0 | |
George Mwale | 1 (3) | 0 | 0 (0) | 0 | 0 | |
Jonas Ndombasi | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Lucas Robinson | 10 (3) | 0 | 0 (0) | 0 | 2 | |
Babacarr Sanyang | 0 (5) | 0 | 1 (0) | 0 | 0 | |
Leighton Sawyer | 3 (0) | 0 | 0 (0) | 0 | 0 | |
Curtis Senior | 3 (0) | 0 | 0 (0) | 0 | 0 | |
Harry Spooner | 12 (4) | 3 | 0 (0) | 0 | 0 | |
Kier Storey | 5 (2) | 0 | 1 (0) | 0 | 0 | |
Sam Thompson | 8 (2) | 0 | 1 (0) | 0 | 0 | |
Finlay Wade | 2 (4) | 0 | 1 (0) | 0 | 0 | |
Joseph Wilton | 9 (0) | 0 | 0 (0) | 0 | 0 | |
* Other includes FA Cup, FA Vase and county cup matches. | ||||||
Statistics up to and including Saturday 8th February, 2025. |