| Matches | NCEL Premier Division | Season 2006/07
NCEL Premier Division Fixtures for
| Saturday 12th August, 2006 | |||||
| NCEL Premier Division | |||||
| Armthorpe Welfare Armthorpe WelfarePaul Burke 15 Gary Jones 59 | 2-0 Att: 71 HT: 1-0 | Arnold Town Arnold Town | |||
| Brodsworth Welfare Brodsworth WelfareDavid Woodcock 40 Liam O'Neill 46 | 2-1 Att: 22 HT: 1-1 | Long Eaton United Long Eaton UnitedLee Sutton 7 | |||
| Garforth Town Garforth TownShane Kelsey 90 | 1-1 Att: 133 HT: 0-1 | Pickering Town Pickering TownMatthew Morton 35 | |||
| Glapwell Glapwell | 0-3 Att: 80 HT: 0-1 | Hallam HallamAnthony Wilson 4, 55 Gavin Hunter 77 | |||
| Liversedge LiversedgeWayne Crossley 26 Richard Marshall 86 | 2-0 Att: 91 HT: 1-0 | Glasshoughton Welfare Glasshoughton Welf | |||
| Retford United Retford UnitedPeter Duffield 60 Neil Harvey 85 | 2-2 Att: 165 HT: 0-0 | Maltby Main Maltby MainRussell Hobson 65 Scott Somerville 76 | |||
| Selby Town Selby TownAndrew Hart 8 | 1-2 Att: 58 HT: 1-1 | Carlton Town Carlton TownSteve Chaplin 7 Danny Cane 80 | |||
| Sheffield SheffieldGavin Smith 45 Darren Holmes 90 | 2-1 Att: 160 HT: 1-0 | Mickleover Sports Mickleover SportsPat Lyons 59 | |||
| Shirebrook Town Shirebrook TownDuncan Bray 29 | 1-1 Att: 85 HT: 1-1 | Thackley ThackleyDean Walters 45 | |||
| Sutton Town Sutton TownMatthew Varley 4 James Whitehead 14 Sam Saunders 18, 29, 85 Scott Price 42og | 6-0 Att: 79 HT: 5-0 | Eccleshill United Eccleshill United | |||
| Saturday 19th August, 2006 | |||||
| NCEL Premier Division | |||||
| Brodsworth Welfare Brodsworth WelfareNathan Hill 28 Brett Lovell 82 | 2-1 Att: 45 HT: 1-0 | Sheffield SheffieldDarren Holmes 68 | |||
| Eccleshill United Eccleshill UnitedChris Rosindale 24 James Hanson 83 Scott Broughton 85 | 3-1 Att: 28 HT: 1-1 | Shirebrook Town Shirebrook TownAdrian Carter 36 | |||
| Long Eaton United Long Eaton UnitedSam Carter 43 Colin Dewhurst 52 David Wilkinson 75 | 3-3 Att: 91 HT: 1-1 | Sutton Town Sutton TownSam Saunders 4, 68 Unknown 60og | |||
| Tuesday 22nd August, 2006 | |||||
| NCEL Premier Division | |||||
| Glasshoughton Welfare Glasshoughton WelfDanny King 84 | 1-1 Att: 40 HT: 0-1 | Glapwell GlapwellAdam Moran 2 | |||
| Saturday 26th August, 2006 | |||||
| NCEL Premier Division | |||||
| Brodsworth Welfare Brodsworth Welfare | 0-3 Att: 40 HT: 0-2 | Selby Town Selby TownChristian Fox 12 Adam Russell 23 Dean Lackie 72 | |||
| Eccleshill United Eccleshill United | 0-0 Att: 58 | Liversedge Liversedge | |||
| Long Eaton United Long Eaton UnitedAidan Brady 20 Scott Downie 32 Sam Carter 84pen | 3-2 Att: 60 HT: 2-0 | Glasshoughton Welfare Glasshoughton WelfDanny King 67 Stuart Dove 69 | |||
| Maltby Main Maltby MainScott Somerville 32 | 1-2 Att: 60 HT: 1-1 | Pickering Town Pickering TownDean MacAuley 34pen Phil O'Reilly 89 | |||
| Sheffield SheffieldGavin Smith 29 Gary Townsend 46 Jonathan Pickess 87 | 3-1 Att: 210 HT: 1-0 | Garforth Town Garforth TownShane Kelsey 81 | |||
| Shirebrook Town Shirebrook TownDuncan Bray 3 | 1-2 Att: 84 HT: 1-0 | Armthorpe Welfare Armthorpe WelfareGary Jones 47 Liam Muirhead 76 | |||
| Sutton Town Sutton TownMark Robinson 24 | 1-0 Att: 117 HT: 1-0 | Retford United Retford United | |||
| Thackley Thackley | 0-1 Att: 53 HT: 0-1 | Glapwell GlapwellLiam Garner 37 | |||
| Monday 28th August, 2006 | |||||
| NCEL Premier Division | |||||
| Garforth Town Garforth TownGreg Kelly 72 Shane Kelsey 80 | 2-0 Att: 149 HT: 0-0 | Glasshoughton Welfare Glasshoughton Welf | |||
| Glapwell GlapwellRichard Smith 31 | 1-1 Att: 80 HT: 1-1 | Liversedge LiversedgeChris Brown 9 | |||
| Retford United Retford UnitedVill Powell 40pen | 1-0 Att: 202 HT: 1-0 | Pickering Town Pickering Town | |||
| Selby Town Selby TownChris Freestone 10og Tom Matthews 61 | 2-1 Att: 41 HT: 1-0 | Arnold Town Arnold TownTony Law 63 | |||
| Sheffield SheffieldChristopher White 83 Jonathan Pickess 89 | 2-3 Att: 145 HT: 0-2 | Eccleshill United Eccleshill UnitedJames Hanson 13 Gary Birchall 42 Mark Burnham 71 | |||
| Shirebrook Town Shirebrook TownSam Carter 78og | 1-2 Att: 97 HT: 0-2 | Long Eaton United Long Eaton UnitedCraig Charlesworth 33og Aidan Brady 37 | |||
| Sutton Town Sutton TownPhil Massingham 10 Dean Short 81 | 2-1 Att: 130 HT: 1-0 | Carlton Town Carlton TownDaniel Blair 65pen | |||
| Thackley ThackleyDean Walters 67pen | 1-1 Att: 57 HT: 0-0 | Mickleover Sports Mickleover SportsDavid Williams 88 | |||
| Tuesday 29th August, 2006 | |||||
| NCEL Premier Division | |||||
| Armthorpe Welfare Armthorpe Welfare | 0-0 Att: 60 | Hallam Hallam | |||
| Brodsworth Welfare Brodsworth Welfare | 0-1 Att: 25 HT: 0-0 | Maltby Main Maltby MainPaul Turner 65 | |||
| Tuesday 5th September, 2006 | |||||
| NCEL Premier Division | |||||
| Carlton Town Carlton TownJoe Irons 28 Daniel Blair 43, 87 Martin Ball 76 | 4-0 Att: 78 HT: 2-0 | Shirebrook Town Shirebrook Town | |||
| Wednesday 6th September, 2006 | |||||
| NCEL Premier Division | |||||
| Maltby Main Maltby MainJames Mitchell 15 Scott Riley 83 | 2-1 Att: 68 HT: 1-0 | Sutton Town Sutton TownJason Blunt 73 | |||
| Saturday 9th September, 2006 | |||||
| NCEL Premier Division | |||||
| Arnold Town Arnold TownRichard Jeffrey 32, 82 Kevin Mabon 33 Tom Watson 71 | 4-2 Att: 97 HT: 2-2 | Brodsworth Welfare Brodsworth WelfareMike Wibberley 16 Nicky Darker 37 | |||
| Eccleshill United Eccleshill UnitedGary Birchall 8 Scott Broughton 42 | 2-2 Att: 106 HT: 2-0 | Thackley ThackleyAndy Howland 49 Adam Johnson 73 | |||
| Glasshoughton Welfare Glasshoughton WelfDanny King 30, 51 | 2-2 Att: 65 HT: 1-1 | Retford United Retford UnitedNeil Harvey 10 Mick Godber 50 | |||
| Liversedge LiversedgeCraig Smith 4 Ryan Buckley 21, 34 Richard Marshall 45 | 4-2 Att: 111 HT: 4-0 | Garforth Town Garforth TownShane Kelsey 46 Daniel Sheriffe 74 | |||
| Long Eaton United Long Eaton United | 0-0 Att: 83 | Sheffield Sheffield | |||
| Mickleover Sports Mickleover SportsSean Gummer 38 | 1-1 Att: 74 HT: 1-1 | Maltby Main Maltby MainScott Somerville 42 | |||
| Pickering Town Pickering TownSteve Roberts 36 | 1-1 Att: 110 HT: 1-1 | Selby Town Selby TownChristian Fox 21 | |||
| Tuesday 12th September, 2006 | |||||
| NCEL Premier Division | |||||
| Glasshoughton Welfare Glasshoughton WelfDanny King 14, 34, 89 | 3-1 Att: 52 HT: 2-1 | Armthorpe Welfare Armthorpe WelfareLiam Radford 25 | |||
| Long Eaton United Long Eaton UnitedScott Downie 8 Julian Wright 61 | 2-1 Att: 33 HT: 1-0 | Eccleshill United Eccleshill UnitedBenjamin Hardy 64 | |||
| Wednesday 13th September, 2006 | |||||
| NCEL Premier Division | |||||
| Mickleover Sports Mickleover SportsAnthony Tansley 74 | 1-0 Att: 121 HT: 0-0 | Glapwell Glapwell | |||
| Saturday 16th September, 2006 | |||||
| NCEL Premier Division | |||||
| Brodsworth Welfare Brodsworth WelfareBrady Roberts 6 Nicky Darker 9 | 2-2 Att: 29 HT: 2-1 | Pickering Town Pickering TownMatthew Morton 28 Danny Brunton 80 | |||
| Garforth Town Garforth TownDaniel Sheriffe 52 Andy Rowan 82pen | 2-2 Att: 105 HT: 0-1 | Glapwell GlapwellColin Cockerill 14 Chris Rhodes 72 | |||
| Liversedge LiversedgeRyan Buckley 86 | 1-1 Att: 96 HT: 0-1 | Maltby Main Maltby MainRussell Hobson 7 | |||
| Retford United Retford UnitedRyan Ford 45 | 1-0 Att: 164 HT: 1-0 | Glasshoughton Welfare Glasshoughton Welf | |||
| Selby Town Selby TownChris Kamara 65 | 1-2 Att: 51 HT: 0-0 | Mickleover Sports Mickleover SportsRichard Lonsdale 70, 75 | |||
| Sutton Town Sutton TownPhil Bignall 31 | 1-0 Att: 143 HT: 1-0 | Arnold Town Arnold Town | |||
| Thackley Thackley | 0-3 Att: 63 HT: 0-2 | Carlton Town Carlton TownAndy King 9og Steve Chaplin 29, 61 | |||
| Tuesday 19th September, 2006 | |||||
| NCEL Premier Division | |||||
| Arnold Town Arnold Town | 0-0 Att: 101 | Mickleover Sports Mickleover Sports | |||
| Glasshoughton Welfare Glasshoughton Welf | 0-1 Att: 65 HT: 0-1 | Selby Town Selby TownLee Dawson 11 | |||
| Liversedge LiversedgeRichard Marshall 14 Danny Lowe 37pen, 64pen Ryan Buckley 40 | 4-3 Att: 103 HT: 3-1 | Retford United Retford UnitedNeil Harvey 44 Adam Tyler 48 Mick Godber 81 | |||
| Wednesday 20th September, 2006 | |||||
| NCEL Premier Division | |||||
| Hallam Hallam | 0-1 Att: 50 HT: 0-0 | Garforth Town Garforth TownGreg Kelly 55 | |||
| Maltby Main Maltby MainLuke Fletcher 10 Scott Somerville 63pen | 2-3 Att: 102 HT: 1-0 | Sheffield SheffieldChris Dolby 76 Jonathan Pickess 77 Christopher White 84 | |||
| Saturday 23rd September, 2006 | |||||
| NCEL Premier Division | |||||
| Arnold Town Arnold TownRichard Jeffrey 35 Richard Saxton 43 David Wilkins 52, 61, 79 Chris Hall 90 | 6-2 Att: 133 HT: 2-0 | Shirebrook Town Shirebrook TownDuncan Bray 82 Joe Naylor 87 | |||
| Glapwell GlapwellMarc Sherlock 18 | 1-0 Att: 70 HT: 1-0 | Armthorpe Welfare Armthorpe Welfare | |||
| Liversedge Liversedge | 0-1 Att: 116 HT: 0-0 | Hallam HallamRichard Lopes 63 | |||
| Pickering Town Pickering TownRicky Greening 3, 5 Seb Towse 11 Steve Baxter 75 | 4-1 Att: 91 HT: 3-0 | Thackley ThackleyLee Reilly 61 | |||
| Wednesday 27th September, 2006 | |||||
| NCEL Premier Division | |||||
| Hallam Hallam | 0-3 Att: 100 HT: 0-2 | Retford United Retford UnitedMick Godber 4 Rob Burton 10 Marc Ashton 78 | |||
| Mickleover Sports Mickleover SportsDavid Williams 40 Chris Hitchings 47og Paul Tomlinson 55 Nathan Morris 82 | 4-3 Att: 80 HT: 1-1 | Garforth Town Garforth TownShane Kelsey 2pen Greg Kelly 57 Bret Renshaw 62 | |||
| Saturday 30th September, 2006 | |||||
| NCEL Premier Division | |||||
| Armthorpe Welfare Armthorpe Welfare | 0-2 Att: 78 HT: 0-0 | Garforth Town Garforth TownShane Kelsey 65 Gerard McCargo 74 | |||
| Brodsworth Welfare Brodsworth WelfareJoe Hodgson 56 Mike Wibberley 79 | 2-4 Att: 17 HT: 0-2 | Glasshoughton Welfare Glasshoughton WelfStuart Dove 5, 83 Gary Shelton 7 Mark Newton 65 | |||
| Eccleshill United Eccleshill UnitedStuart Waite 45pen James Hanson 90 | 2-0 Att: 52 HT: 1-0 | Carlton Town Carlton Town | |||
| Long Eaton United Long Eaton United | 0-1 Att: 65 HT: 0-0 | Mickleover Sports Mickleover SportsMark Blount 90pen | |||
| Retford United Retford UnitedPeter Duffield 11 | 1-0 Att: 212 HT: 1-0 | Glapwell Glapwell | |||
| Selby Town Selby TownLee Dawson 89 Steve Lyon 90 | 2-1 Att: 62 HT: 0-1 | Liversedge LiversedgeCraig Smith 20 | |||
| Sheffield SheffieldVill Powell 28, 38, 74 Christopher White 70 Chris Dolby 81 | 5-1 Att: 174 HT: 2-0 | Arnold Town Arnold TownDavid Wilkins 88 | |||
| Shirebrook Town Shirebrook TownSimon Johnson 5, 78 Duncan Bray 79pen | 3-0 Att: 101 HT: 1-0 | Pickering Town Pickering Town | |||
| Thackley Thackley | 0-1 Att: 33 HT: 0-0 | Maltby Main Maltby MainTommy Fletcher 57 | |||
| Tuesday 3rd October, 2006 | |||||
| NCEL Premier Division | |||||
| Eccleshill United Eccleshill UnitedMark Burnham 34 Benjamin Hardy 70 | 2-0 Att: 64 HT: 1-0 | Mickleover Sports Mickleover Sports | |||
| Pickering Town Pickering TownSteve Baxter 24, 62, 74 | 3-1 Att: 105 HT: 1-0 | Arnold Town Arnold TownRichard Jeffrey 79pen | |||
| Wednesday 4th October, 2006 | |||||
| NCEL Premier Division | |||||
| Hallam HallamBilly Rowley 61, 90 Scott Bates 69 | 3-1 Att: 55 HT: 0-1 | Brodsworth Welfare Brodsworth WelfareMike Carmody 22 | |||
| Shirebrook Town Shirebrook Town | 0-2 Att: 115 HT: 0-0 | Maltby Main Maltby MainTommy Fletcher 58 Paul Turner 60 | |||
| Saturday 7th October, 2006 | |||||
| NCEL Premier Division | |||||
| Arnold Town Arnold TownRichard Jeffrey 23pen, 55 Ricky Law 26 | 3-2 Att: 95 HT: 2-1 | Thackley ThackleyLee Reilly 8 Tom Watson 81og | |||
| Glapwell GlapwellIan Brown 1 Colin Cockerill 38pen | 2-0 Att: 100 HT: 2-0 | Selby Town Selby Town | |||
| Hallam HallamGavin Hunter 52 | 1-0 Att: 70 HT: 0-0 | Shirebrook Town Shirebrook Town | |||
| Maltby Main Maltby MainTommy Fletcher 48 Craig Mudd 52 Scott Somerville 59 | 3-2 Att: 45 HT: 0-1 | Armthorpe Welfare Armthorpe WelfareAdam Lee 33 Gary Jones 81 | |||
| Pickering Town Pickering TownRicky Greening 14, 42 Steve Baxter 20, 32 Seb Towse 44 Danny Brunton 89 | 6-1 Att: 85 HT: 5-0 | Brodsworth Welfare Brodsworth WelfareCraig Longley 57 | |||
| Tuesday 10th October, 2006 | |||||
| NCEL Premier Division | |||||
| Armthorpe Welfare Armthorpe WelfareAdam Lee 23 Liam Muirhead 38 Gary Jones 70 | 3-2 Att: 83 HT: 2-1 | Liversedge LiversedgeGareth Hamlet 1 Craig Farrand 56 | |||
| Brodsworth Welfare Brodsworth Welfare | 0-0 Att: 18 | Carlton Town Carlton Town | |||
| Thackley ThackleyAndy Howland 1 | 1-3 Att: 82 HT: 1-2 | Sheffield SheffieldGary Townsend 2 Andrew Brownrigg 15 Gavin Smith 58 | |||
| Wednesday 11th October, 2006 | |||||
| NCEL Premier Division | |||||
| Selby Town Selby TownChristian Fox 21 Craig Trodden 61 | 2-2 Att: 30 HT: 1-0 | Hallam HallamGavin Hunter 70 Greg Mason 88 | |||
| Saturday 14th October, 2006 | |||||
| NCEL Premier Division | |||||
| Brodsworth Welfare Brodsworth Welfare | 0-1 Att: 27 HT: 0-0 | Glapwell GlapwellMarc Sherlock 46 | |||
| Eccleshill United Eccleshill UnitedBenjamin Hardy 4 Ryan Wood 66 | 2-3 Att: 45 HT: 1-1 | Arnold Town Arnold TownNick Hall 6 David Wilkins 59 Tom Watson 90 | |||
| Long Eaton United Long Eaton United | 0-3 Att: 48 HT: 0-0 | Maltby Main Maltby MainScott Somerville 67, 73 Tommy Fletcher 90 | |||
| Retford United Retford UnitedPeter Duffield 14 Mick Godber 30 Ben Chambers 88 | 3-1 Att: 234 HT: 2-1 | Armthorpe Welfare Armthorpe WelfareGary Jones 1 | |||
| Selby Town Selby TownCraig Trodden 32 Andrew Hart 38pen, 57pen | 3-1 Att: 82 HT: 2-1 | Garforth Town Garforth TownIan Twitchen 25pen | |||
| Sheffield SheffieldVill Powell 68 | 1-1 Att: 575 HT: 0-0 | Hallam HallamJason Tee 87 | |||
| Shirebrook Town Shirebrook Town | 0-3 Att: 95 HT: 0-1 | Glasshoughton Welfare Glasshoughton WelfAlex Higgins 15 Richard Wheelhouse 63 Stuart Dove 66 | |||
| Sutton Town Sutton TownPhil Bignall 80 | 1-3 Att: 122 HT: 0-0 | Liversedge LiversedgeRichard Marshall 48, 56 Craig Farrand 52 | |||
| Thackley Thackley | 0-1 Att: 62 HT: 0-1 | Pickering Town Pickering TownRicky Greening 30 | |||
| Tuesday 17th October, 2006 | |||||
| NCEL Premier Division | |||||
| Carlton Town Carlton Town | 0-1 Att: 77 HT: 0-0 | Hallam HallamScott Bates 67 | |||
| Pickering Town Pickering TownRicky Greening 42 Dean MacAuley 45 Unknown 62og | 3-0 Att: 104 HT: 2-0 | Armthorpe Welfare Armthorpe Welfare | |||
| Thackley ThackleyAndy King 25 | 1-1 Att: 52 HT: 1-0 | Long Eaton United Long Eaton UnitedScott Downie 78 | |||
| Wednesday 18th October, 2006 | |||||
| NCEL Premier Division | |||||
| Maltby Main Maltby MainTommy Fletcher 46, 47 | 2-4 Att: 67 HT: 0-1 | Selby Town Selby TownGraham Whitehead 40, 70 Adam Russell 49, 50 | |||
| Saturday 21st October, 2006 | |||||
| NCEL Premier Division | |||||
| Armthorpe Welfare Armthorpe WelfareGary Jones 35 | 1-2 Att: 88 HT: 1-1 | Selby Town Selby TownSteve Davey 17 Christian Hislop 63og | |||
| Arnold Town Arnold TownGary Wright 24 | 1-1 Att: 108 HT: 1-1 | Long Eaton United Long Eaton UnitedMichael Allsop 25 | |||
| Garforth Town Garforth TownDuncan Williams 27 Nick Jaggar 57 Karl Simpkins 79, 85 | 4-0 Att: 94 HT: 1-0 | Brodsworth Welfare Brodsworth Welfare | |||
| Glapwell GlapwellIan Streather 6 | 1-2 Att: 160 HT: 1-0 | Sutton Town Sutton TownPhil Bignall 58, 65 | |||
| Glasshoughton Welfare Glasshoughton WelfGary Shelton 1 Michael Linnekar 27 | 2-2 Att: 90 HT: 2-1 | Sheffield SheffieldGary Townsend 8 Jonathan Pickess 86 | |||
| Hallam HallamScott Bates 3 James Tevendale 53 | 2-3 Att: 55 HT: 1-1 | Thackley ThackleySean Clifford 45 Dean Walters 46 Matthew Mathers 48 | |||
| Liversedge LiversedgeDanny Lowe 84 | 1-0 Att: 119 HT: 0-0 | Shirebrook Town Shirebrook Town | |||
| Maltby Main Maltby MainScott Somerville 88 | 1-0 Att: 35 HT: 0-0 | Carlton Town Carlton Town | |||
| Mickleover Sports Mickleover SportsPat Lyons 11 Mark Blount 66pen | 2-2 Att: 137 HT: 1-1 | Retford United Retford UnitedBen Chambers 43 Neil Harvey 89 | |||
| Pickering Town Pickering TownRicky Greening 7 Mark Swales 61 | 2-3 Att: 119 HT: 1-2 | Eccleshill United Eccleshill UnitedJames Hanson 5, 28, 63 | |||
| Tuesday 24th October, 2006 | |||||
| NCEL Premier Division | |||||
| Liversedge LiversedgeGareth Hamlet 19 Danny Lowe 38pen Wayne Crossley 50 Gareth Carney 52, 87 | 5-1 Att: 91 HT: 2-1 | Brodsworth Welfare Brodsworth WelfareRyan Carmody 32 | |||
| Pickering Town Pickering TownMark Swales 43, 61 | 2-4 Att: 178 HT: 1-4 | Sheffield SheffieldChristopher White 6, 20pen Vill Powell 10 Andrew Brownrigg 28 | |||
| Saturday 28th October, 2006 | |||||
| NCEL Premier Division | |||||
| Brodsworth Welfare Brodsworth Welfare | 0-2 Att: 45 HT: 0-2 | Armthorpe Welfare Armthorpe WelfareLiam Radford 24 Adam Lee 42 | |||
| Carlton Town Carlton TownMartin Ball 8, 70 Chris Atkins 79 | 3-0 Att: 139 HT: 1-0 | Arnold Town Arnold Town | |||
| Eccleshill United Eccleshill UnitedScott Broughton 21, 54 James Hanson 70 | 3-1 Att: 54 HT: 1-0 | Hallam HallamGareth Clayton 82 | |||
| Long Eaton United Long Eaton United | 0-1 Att: 63 HT: 0-0 | Pickering Town Pickering TownGavin Dickenson 63 | |||
| Maltby Main Maltby MainScott Somerville 27, 44 Luke Fletcher 90 | 3-1 Att: 37 HT: 2-0 | Mickleover Sports Mickleover SportsMark Blount 46 | |||
| Sheffield SheffieldVill Powell 81 | 1-0 Att: 205 HT: 0-0 | Liversedge Liversedge | |||
| Shirebrook Town Shirebrook Town | 0-4 Att: 145 HT: 0-2 | Glapwell GlapwellMarc Sherlock 14 Chris Rhodes 29 Ian Streather 48 Adam Moran 86 | |||
| Sutton Town Sutton TownPhil Massingham 37 Simon Dakin 76 James Whitehead 90 | 3-1 Att: 155 HT: 1-0 | Garforth Town Garforth TownShane Kelsey 46pen | |||
| Thackley ThackleySean Clifford 1 Andy Howland 41 Lee Reilly 90 | 3-1 Att: 62 HT: 2-0 | Glasshoughton Welfare Glasshoughton WelfJulien Wilkes 84pen | |||
| Tuesday 31st October, 2006 | |||||
| NCEL Premier Division | |||||
| Sheffield Sheffield | 0-1 Att: 170 HT: 0-0 | Carlton Town Carlton TownChris Atkins 79 | |||
| Saturday 4th November, 2006 | |||||
| NCEL Premier Division | |||||
| Armthorpe Welfare Armthorpe WelfareLiam Radford 32 | 1-1 Att: 70 HT: 1-0 | Sutton Town Sutton TownMatthew Fisher 58 | |||
| Arnold Town Arnold TownAndrew Haskins 45 | 1-1 Att: 78 HT: 1-1 | Maltby Main Maltby MainScott Somerville 40 | |||
| Garforth Town Garforth TownShane Kelsey 55 Ian Twitchen 59 Bret Renshaw 70 Duncan Williams 71 Gerard McCargo 82 | 5-0 Att: 98 HT: 0-0 | Shirebrook Town Shirebrook Town | |||
| Glapwell GlapwellIan Brown 29 | 1-2 Att: 130 HT: 1-0 | Sheffield SheffieldPete Davey 52 Gavin Smith 55 | |||
| Glasshoughton Welfare Glasshoughton WelfAlex Higgins 4 | 1-1 Att: 45 HT: 1-0 | Eccleshill United Eccleshill UnitedChris Rosindale 78pen | |||
| Hallam Hallam | 0-1 Att: 65 HT: 0-0 | Long Eaton United Long Eaton UnitedDavid Wilkinson 85 | |||
| Liversedge LiversedgeRichard Marshall 46, 62 Gareth Carney 54 | 3-2 Att: 226 HT: 0-0 | Thackley ThackleyAndy Howland 53 Danny Backhouse 89 | |||
| Mickleover Sports Mickleover Sports | 0-2 Att: 87 HT: 0-1 | Selby Town Selby TownAdam Russell 29, 72 | |||
| Pickering Town Pickering TownSteve Baxter 65 | 1-3 Att: 136 HT: 0-2 | Carlton Town Carlton TownMartin Ball 23 Steve Chaplin 25 Chris Atkins 55 | |||
| Retford United Retford UnitedPeter Duffield 6pen, 40 Rob Burton 11 Mick Godber 14, 54 Neil Harvey 33 Ben Chambers 44 William Tomlinson 81 | 8-1 Att: 235 HT: 6-1 | Brodsworth Welfare Brodsworth WelfareMike Wibberley 39 | |||
| Tuesday 7th November, 2006 | |||||
| NCEL Premier Division | |||||
| Carlton Town Carlton TownJoe Irons 28 | 1-2 Att: 71 HT: 1-0 | Long Eaton United Long Eaton UnitedAidan Brady 49 Mark Strzyzewski 85 | |||
| Garforth Town Garforth TownShane Kelsey 38 | 1-2 Att: 152 HT: 1-1 | Retford United Retford UnitedPeter Duffield 21pen Ben Chambers 86 | |||
| Wednesday 8th November, 2006 | |||||
| NCEL Premier Division | |||||
| Mickleover Sports Mickleover SportsChannon North 42, 55 | 2-1 Att: 84 HT: 1-1 | Liversedge LiversedgeCraig Farrand 45 | |||
| Tuesday 14th November, 2006 | |||||
| NCEL Premier Division | |||||
| Arnold Town Arnold TownRicky Law 62, 69 Nick Hall 77 | 3-3 Att: 118 HT: 0-1 | Retford United Retford UnitedNeil Harvey 28 Gary Wright 68og Ben Chambers 72 | |||
| Garforth Town Garforth TownDuncan Williams 44 Greg Kelly 55 Shane Kelsey 72 | 3-0 Att: 78 HT: 1-0 | Thackley Thackley | |||
| Glasshoughton Welfare Glasshoughton WelfGary Shelton 18pen Nigel Croad 67 | 2-3 Att: 31 HT: 1-1 | Carlton Town Carlton TownDaniel Blair 27 Chris Atkins 64, 70 | |||
| Sutton Town Sutton Town | 0-2 Att: 122 HT: 0-1 | Hallam HallamAnthony Wilson 43, 51 | |||
| Wednesday 15th November, 2006 | |||||
| NCEL Premier Division | |||||
| Maltby Main Maltby MainTommy Fletcher 4, 87 Russell Hobson 11 | 3-1 Att: 38 HT: 2-1 | Eccleshill United Eccleshill UnitedLuke Hudson 35 | |||
| Mickleover Sports Mickleover SportsTony Law 55 | 1-0 Att: 70 HT: 0-0 | Armthorpe Welfare Armthorpe Welfare | |||
| Saturday 18th November, 2006 | |||||
| NCEL Premier Division | |||||
| Armthorpe Welfare Armthorpe Welfare | 0-2 Att: 50 HT: 0-0 | Long Eaton United Long Eaton UnitedAaron Brady 57, 75pen | |||
| Glapwell GlapwellAdam Moran 6 Ian Brown 36 Steve Roebuck 38 Craig Housley 78, 89 Colin Cockerill 79, 86 Craig Gaunt 85 | 8-2 Att: 65 HT: 3-1 | Eccleshill United Eccleshill UnitedJames Hanson 3 Chris Rosindale 46pen | |||
| Hallam HallamBilly Rowley 11 Phil Reynolds 26 John Drennan 59 James Tevendale 77 | 4-2 Att: 100 HT: 2-1 | Maltby Main Maltby MainTommy Fletcher 30 Liam Kay 52 | |||
| Mickleover Sports Mickleover SportsRob Spencer 31, 76 Sean Gummer 46 Mark Blount 69pen | 4-1 Att: 121 HT: 1-0 | Brodsworth Welfare Brodsworth WelfareMike Wibberley 67 | |||
| Tuesday 21st November, 2006 | |||||
| NCEL Premier Division | |||||
| Armthorpe Welfare Armthorpe Welfare | 0-2 Att: 56 HT: 0-2 | Sheffield SheffieldDarryl Winter 6 Gavin Smith 10 | |||
| Saturday 25th November, 2006 | |||||
| NCEL Premier Division | |||||
| Maltby Main Maltby Main | 0-3 Att: 48 HT: 0-0 | Glasshoughton Welfare Glasshoughton WelfDanny King 53 Carl Fox 65 Mark Newton 90 | |||
| Tuesday 28th November, 2006 | |||||
| NCEL Premier Division | |||||
| Carlton Town Carlton TownSteve Chaplin 78 Anthony Howell 87 | 2-0 Att: 56 HT: 0-0 | Mickleover Sports Mickleover Sports | |||
| Pickering Town Pickering TownSteve Baxter 8 | 1-1 Att: 124 HT: 1-0 | Sutton Town Sutton TownJason Blunt 46 | |||
| Saturday 2nd December, 2006 | |||||
| NCEL Premier Division | |||||
| Armthorpe Welfare Armthorpe Welfare | 0-3 Att: 56 HT: 0-2 | Eccleshill United Eccleshill UnitedBenjamin Hardy 22 Gary Birchall 37 Chris Rosindale 78pen | |||
| Brodsworth Welfare Brodsworth WelfareAndrew Whitehead 7 | 1-1 Att: 25 HT: 1-0 | Shirebrook Town Shirebrook TownJamie Tagg 80 | |||
| Garforth Town Garforth TownGerard McCargo 60 Daniel Sheriffe 75 Duncan Williams 90 | 3-1 Att: 126 HT: 0-1 | Long Eaton United Long Eaton UnitedAaron Brady 36 | |||
| Glapwell GlapwellIan Brown 23, 53 | 2-1 Att: 80 HT: 1-0 | Carlton Town Carlton TownJermaine Hollis 58 | |||
| Glasshoughton Welfare Glasshoughton WelfAlex Higgins 42 | 1-2 Att: 47 HT: 1-1 | Arnold Town Arnold TownChris Freestone 16 Nick Hall 61 | |||
| Hallam HallamBilly Rowley 2, 7 Lee Winfindale 5 Christopher Dickman 49 Ashley Longstaff 88 | 5-0 Att: 60 HT: 3-0 | Pickering Town Pickering Town | |||
| Mickleover Sports Mickleover SportsDavid Holmes 65 | 1-1 Att: 128 HT: 0-1 | Sutton Town Sutton TownJames Dooley 42 | |||
| Retford United Retford UnitedGreg Wright 63 | 1-0 Att: 201 HT: 0-0 | Thackley Thackley | |||
| Selby Town Selby TownGary Jones 45 | 1-3 Att: 72 HT: 1-2 | Sheffield SheffieldGary Townsend 10 Christopher White 19 Vill Powell 47 | |||
| Tuesday 5th December, 2006 | |||||
| NCEL Premier Division | |||||
