| Matches | NCEL Division One Play-Offs | Season 2017/18
NCEL Division One Play-Offs Fixtures for
Sorted by: Date | Click here to sort by round. |
Wednesday 9th May, 2018 | |||||
NCEL Division One Play-Offs Semi-Finals | |||||
![]() |
Eccleshill United Eccleshill UnitedAntony Brown 25, 117 Christopher Lever 89 Thomas Rose 103 |
4-2 (aet) Att: 219 HT: 1-0 90: 2-2 |
Shirebrook Town Shirebrook TownDaniel Williams 65 Joe Naylor 70 |
||
![]() |
Grimsby Borough Grimsby BoroughLuke Mascall 5, 24 Callum Lovett 84 |
3-0 Att: 143 HT: 2-0 |
Glasshoughton Welfare Glasshoughton Welf |
||
Saturday 12th May, 2018 | |||||
NCEL Division One Play-Offs Final | |||||
![]() |
Grimsby Borough Grimsby BoroughCallum Lovett 34 Jack Debnam 59 |
2-3 (aet) Att: 190 HT: 1-1 90: 2-2 |
Eccleshill United Eccleshill UnitedAntony Brown 23 Andrew Cooper 90pen Luke Harrop 105 |
Season 2017/18 Tables
NCEL Premier Division | P | Pts | +/- | ||
P | 1 | Pontefract Collieries | 42 | 102 | 96 |
P | 2 | Pickering Town | 42 | 96 | 75 |
P | 3 | AFC Mansfield | 42 | 96 | 67 |
4 | Handsworth Parr | 42 | 85 | 43 | |
5 | Maltby Main | 42 | 75 | 31 | |
6 | Hemsworth MW | 42 | 72 | 27 | |
7 | Penistone Church | 42 | 72 | 27 | |
8 | Bottesford Town | 42 | 69 | 9 | |
9 | Bridlington Town | 42 | 64 | 21 | |
R | 10 | Rainworth MW | 42 | 63 | -5 |
11 | Liversedge | 42 | 57 | 3 | |
12 | Barton Town (-1) | 42 | 55 | -12 | |
13 | Garforth Town | 42 | 52 | -29 | |
14 | Albion Sports | 42 | 48 | -8 | |
15 | Thackley | 42 | 47 | -9 | |
16 | Staveley MW | 42 | 47 | -31 | |
17 | Athersley Rec | 42 | 46 | -23 | |
18 | Worksop Town | 42 | 46 | -26 | |
19 | Hall Road Rangers (-12) | 42 | 43 | -1 | |
20 | Harrogate Railway | 42 | 31 | -62 | |
R | 21 | Parkgate | 42 | 26 | -58 |
R | 22 | Clipstone | 42 | 2 | -135 |
NCEL Division One | P | Pts | +/- | ||
P | 1 | Knaresborough | 42 | 100 | 61 |
P | 2 | Yorkshire Amateur | 42 | 88 | 77 |
3 | Grimsby Borough | 42 | 85 | 57 | |
P | 4 | Eccleshill United | 42 | 85 | 48 |
5 | Shirebrook Town | 42 | 81 | 31 | |
6 | Glasshoughton Welf | 42 | 77 | 31 | |
7 | Selby Town | 42 | 75 | 34 | |
8 | Hallam | 42 | 73 | 42 | |
9 | Campion | 42 | 73 | 30 | |
10 | Winterton Rangers | 42 | 61 | 2 | |
11 | Swallownest | 42 | 58 | -11 | |
12 | AFC Emley | 42 | 57 | -5 | |
13 | Rossington Main | 42 | 53 | -14 | |
14 | Dronfield Town | 42 | 52 | -13 | |
15 | Ollerton Town | 42 | 47 | -24 | |
16 | Armthorpe Welfare | 42 | 46 | -25 | |
17 | Nostell MW | 42 | 40 | -36 | |
18 | East Yorks Carnegie | 42 | 34 | -34 | |
19 | Worsbrough Bridge | 42 | 33 | -48 | |
20 | FC Bolsover (-6) | 42 | 30 | -76 | |
R | 21 | Brigg Town | 42 | 29 | -54 |
R | 22 | Retford United | 42 | 24 | -73 |
Season 2017/18 Results