| Tables | Season 1983/84

Final NCEL Long Version Tables for

NCEL Premier Division P HW HD HL HF HA AW AD AL AF AA Pts +/-
1 Spalding UnitedSpalding United 34 11 4 2 45 19 9 4 4 31 24 48 33
2 ArnoldArnold 34 13 2 2 42 16 9 1 7 40 21 47 45
3 Emley AFCEmley AFC 34 10 5 2 31 15 10 2 5 28 17 47 27
4 Alfreton TownAlfreton Town 34 9 2 6 26 17 9 4 4 30 15 42 24
5 Eastwood TownEastwood Town 34 12 2 3 52 19 5 5 7 23 30 41 26
6 Ilkeston TownIlkeston Town 34 10 3 4 32 14 4 8 5 17 24 39 11
7 GuiseleyGuiseley 34 4 7 6 22 26 10 4 3 32 22 39 6
8 Guisborough TownGuisborough Town 34 7 5 5 28 27 9 1 7 30 27 38 4
9 ThackleyThackley 34 10 3 4 42 24 4 3 10 19 30 34 7
10 Winterton RangersWinterton Rangers 34 7 2 8 26 21 6 5 6 22 21 33 6
11 Belper TownBelper Town 34 7 2 8 20 20 5 6 6 27 26 32 1
12 Boston TownBoston Town 34 6 7 4 22 23 4 5 8 24 34 32 -11
13 Sutton TownSutton Town 34 6 3 8 19 22 4 4 9 17 41 27 -27
14 Appleby FrodinghamAppleby Frodingham 34 3 6 8 19 32 5 3 9 32 43 25 -24
15 Mexborough TownMexborough Town 34 2 7 8 19 41 4 5 8 15 27 24 -34
16 Bridlington TrinityBridlington Trinity 34 6 5 6 27 23 1 4 12 13 37 23 -20
17 Heanor TownHeanor Town 34 3 3 11 11 36 4 6 7 20 32 23 -37
18 Bentley Victoria WelfareBentley Victoria Welf 34 2 4 11 28 42 4 2 11 17 40 18 -37
NCEL Division One (North) P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 Pontefract CollieriesPontefract Collieries 26 10 0 3 27 14 7 5 1 16 10 39 19
2 Rowntree MackintoshRowntree Mackintosh 26 8 2 3 32 17 8 0 5 27 26 34 16
3 Farsley CelticFarsley Celtic 26 8 3 2 36 15 4 3 6 15 18 30 18
4 Bradley RangersBradley Rangers 26 5 5 3 20 15 7 1 5 15 21 30 -1
5 Ossett AlbionOssett Albion 26 6 4 3 19 11 4 5 4 25 19 29 14
6 Garforth MinersGarforth Miners 26 5 2 6 18 15 5 6 2 27 18 28 12
7 Harrogate TownHarrogate Town 26 8 2 3 30 17 4 2 7 13 14 28 12
8 Scarborough ResScarborough Res 26 4 5 4 23 20 5 2 6 19 23 25 -1
9 North Ferriby UnitedNorth Ferriby United 26 6 5 2 23 13 2 3 8 10 22 24 -2
10 York Railway InstituteYork Railway Institute 26 7 2 4 23 17 2 4 7 12 28 24 -10
11 Bridlington TownBridlington Town 26 4 6 3 13 12 3 3 7 17 38 23 -20
12 Hatfield MainHatfield Main 26 4 4 5 20 18 2 3 8 18 27 19 -7
13 LiversedgeLiversedge 26 4 3 6 18 24 1 4 8 11 29 17 -24
14 Ossett TownOssett Town 26 4 2 7 23 28 0 4 9 11 32 14 -26
NCEL Division One (South) P HW HD HL HF HA AW AD AL AF AA Pts +/-
1 Borrowash VictoriaBorrowash Victoria 26 10 2 1 37 7 8 1 4 24 17 39 37
P 2 Denaby UnitedDenaby United 26 8 2 3 29 11 8 2 3 29 17 36 30
3 Woolley Miners WelfareWoolley Miners Welf 26 7 3 3 36 19 7 3 3 25 14 34 28
4 Lincoln UnitedLincoln United 26 10 2 1 31 9 1 6 6 9 21 30 10
5 SheffieldSheffield 26 5 4 4 22 16 7 2 4 22 22 30 6
6 Maltby Miners WelfareMaltby Miners Welf (-2) 26 5 4 4 20 12 6 3 4 16 17 27 7
7 BSC ParkgateBSC Parkgate 26 6 2 5 15 14 5 3 5 14 15 27 0
8 StaveleyStaveley 26 5 1 7 21 16 5 4 4 20 18 25 7
9 HallamHallam 26 4 4 5 15 20 4 3 6 13 19 23 -11
10 Frecheville CAFrecheville CA 26 3 5 5 15 21 3 5 5 18 27 22 -15
11 Arnold KingswellArnold Kingswell 26 4 4 5 18 23 3 3 7 12 21 21 -14
12 Long Eaton UnitedLong Eaton United 26 3 5 5 10 17 3 4 6 14 22 21 -15
13 Norton WoodseatsNorton Woodseats 26 3 1 9 14 30 2 3 8 9 29 14 -36
14 Harworth Colliery InstituteHarworth CI 26 3 3 7 14 15 2 0 11 5 38 13 -34
NCEL Division Two (North) P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 Harrogate Railway AthleticHarrogate Railway 26 10 3 0 36 11 9 3 1 36 12 44 49
P 2 Armthorpe WelfareArmthorpe Welfare 26 7 4 2 23 11 10 1 2 25 15 39 22
P 3 Yorkshire AmateurYorkshire Amateur 26 9 2 2 23 6 5 5 3 19 15 35 21
P 4 Selby TownSelby Town 26 7 2 4 28 18 5 5 3 20 12 31 18
P 5 Phoenix Park (BFD)Phoenix Park (BFD) 26 7 4 2 31 18 5 3 5 18 18 31 13
P 6 Pickering TownPickering Town 26 5 2 6 17 13 8 0 5 19 21 28 2
P 7 Fryston Colliery WelfareFryston Colliery Welf 26 7 2 4 28 16 3 4 6 20 25 26 7
P 8 Thorne CollieryThorne Colliery 26 7 2 4 28 16 3 4 6 15 25 26 2
P 9 Grimethorpe Miners WelfareGrimethorpe MW 26 5 4 4 25 20 3 5 5 13 19 25 -1
P 10 Hall Road RangersHall Road Rangers 26 2 6 5 18 25 3 2 8 18 32 18 -21
P 11 CollinghamCollingham 26 4 1 8 15 21 1 5 7 11 26 16 -21
P 12 Pilkington RecreationPilkington Recreation 26 1 6 6 14 24 3 1 9 19 31 15 -22
P 13 Tadcaster AlbionTadcaster Albion 26 1 4 8 13 33 2 5 6 10 23 15 -33
14 Brook SportsBrook Sports 26 2 3 8 10 28 3 2 8 17 35 15 -36
NCEL Division Two (South) P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 Retford TownRetford Town 24 11 1 0 39 11 7 2 3 24 11 39 41
P 2 Kimberley TownKimberley Town 24 8 3 1 18 8 8 1 3 21 13 36 18
P 3 Graham Street PrimsGraham Street Prims 24 8 3 1 32 14 7 0 5 26 23 33 21
P 4 Brigg TownBrigg Town 24 6 3 3 21 15 7 3 2 23 15 32 14
P 5 Oakham UnitedOakham United 24 7 1 4 22 11 5 2 5 22 17 27 16
P 6 Yorkshire MainYorkshire Main 24 5 2 5 19 18 7 1 4 25 19 27 7
P 7 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 24 7 1 4 30 19 5 2 5 21 27 27 5
P 8 Wombwell Sports AssociationWombwell SA 24 4 3 5 15 17 3 3 6 13 20 20 -9
P 9 Blidworth WelfareBlidworth Welfare 24 4 1 7 14 27 4 2 6 18 25 19 -20
P 10 Kiveton ParkKiveton Park 24 3 2 7 14 19 4 2 6 17 22 18 -10
P 11 Stocksbridge WorksStocksbridge Works 24 4 1 7 21 21 2 4 6 19 23 17 -4
12 Retford RailRetford Rail 24 3 1 8 17 29 2 3 7 10 24 14 -26
13 Sutton TrinitySutton Trinity 24 0 3 9 13 38 0 0 12 8 36 3 -53
NCEL Reserve Division P HW HD HL HF HA AW AD AL AF AA Pts +/-
1 Emley AFC ResEmley AFC Res 30 12 3 0 52 10 8 2 5 35 24 45 53
2 Thackley ResThackley Res 30 9 6 0 31 11 9 3 3 35 12 45 43
3 Farsley Celtic ResFarsley Celtic Res 30 7 6 2 25 11 10 1 4 30 19 41 25
4 Garforth Miners ResGarforth Miners Res 30 9 2 4 31 20 7 6 2 33 18 40 26
5 Guiseley ResGuiseley Res 30 9 2 4 35 15 6 4 5 22 20 36 22
6 Yorkshire Amateur ResYorkshire Amtr Res 30 8 4 3 25 11 5 6 4 20 22 36 12
7 Harrogate Town ResHarrogate Town Res 30 7 4 4 29 17 6 5 4 27 25 35 14
8 Fryston Colliery Welfare ResFryston Coll Welf Res 30 5 6 4 25 24 6 5 4 25 23 33 3
9 Ossett Albion ResOssett Albion Res 30 7 4 4 31 22 4 3 8 27 28 29 8
10 Pontefract Collieries ResPontefract Colls Res 30 7 1 7 29 27 5 4 6 32 31 29 3
11 Ossett Town ResOssett Town Res 30 5 4 6 26 31 6 3 6 23 28 29 -10
12 Woolley Miners Welfare ResWoolley MW Res 30 6 3 6 27 35 3 4 8 16 28 25 -20
13 Harrogate Railway Athletic ResHarrogate RA Res 29 3 6 6 27 28 1 3 10 8 28 17 -21
14 Hall Road Rangers ResHall Road Rgrs Res 29 4 3 7 16 21 0 5 10 11 36 16 -30
15 Tadcaster Albion ResTadcaster Albion Res 30 3 3 9 21 39 1 1 13 5 59 12 -72
16 Collingham ResCollingham Res 30 2 2 11 13 40 0 4 11 13 42 10 -56