| Tables | Season 1985/86

Final NCEL Home Tables for

NCEL Premier Division P W D L F A Pts +/-
1 Long Eaton UnitedLong Eaton United 19 13 4 2 43 16 43 27
2 GuiseleyGuiseley 19 13 2 4 40 19 41 21
3 ArnoldArnold 19 12 4 3 36 14 40 22
4 Emley AFCEmley AFC 19 10 8 1 41 23 38 18
5 Eastwood TownEastwood Town 19 11 3 5 45 31 36 14
6 Farsley CelticFarsley Celtic 19 9 6 4 44 26 33 18
7 Alfreton TownAlfreton Town 19 11 0 8 34 22 33 12
8 Sutton TownSutton Town 19 10 3 6 32 22 33 10
9 Armthorpe WelfareArmthorpe Welfare 19 9 5 5 38 25 32 13
10 ThackleyThackley 19 7 7 5 23 22 28 1
11 Bentley Victoria WelfareBentley Victoria Welf 19 7 6 6 35 32 27 3
12 Pontefract CollieriesPontefract Collieries 19 8 3 8 30 28 27 2
13 Denaby UnitedDenaby United 19 6 8 5 33 29 26 4
14 Boston TownBoston Town 19 8 2 9 24 35 26 -11
15 Belper TownBelper Town 19 7 4 8 29 22 25 7
16 Heanor TownHeanor Town 19 6 5 8 35 30 23 5
17 Spalding UnitedSpalding United 19 5 3 11 15 32 18 -17
18 Appleby FrodinghamAppleby Frodingham 19 3 8 8 20 42 17 -22
19 Ilkeston TownIlkeston Town 19 4 3 12 19 35 15 -16
20 Bridlington TrinityBridlington Trinity 19 3 6 10 20 40 15 -20
NCEL Division One P W D L F A Pts +/-
1 Rowntree MackintoshRowntree Mackintosh 15 11 1 3 41 18 34 23
2 Harrogate TownHarrogate Town 15 10 4 1 35 17 34 18
3 Bridlington TownBridlington Town 15 8 6 1 30 14 30 16
4 North Ferriby UnitedNorth Ferriby United 15 9 3 3 26 15 30 11
5 SheffieldSheffield 15 8 5 2 29 16 29 13
6 Borrowash VictoriaBorrowash Victoria 15 8 3 4 32 22 27 10
7 Bradley RangersBradley Rangers 15 8 2 5 27 18 26 9
8 Harworth Colliery InstituteHarworth CI 15 7 3 5 28 20 24 8
9 Hatfield MainHatfield Main 15 6 5 4 32 16 23 16
10 Ossett AlbionOssett Albion 15 5 6 4 26 17 21 9
11 Woolley Miners WelfareWoolley Miners Welf 15 6 3 6 34 33 21 1
12 Mexborough TownMexborough Town 15 4 5 6 17 27 17 -10
13 Brigg TownBrigg Town 15 4 4 7 17 23 16 -6
14 Dronfield UnitedDronfield United 15 3 5 7 18 26 14 -8
15 Harrogate Railway AthleticHarrogate Railway 15 3 2 10 29 35 11 -6
16 Pilkington RecreationPilkington Recreation 15 2 5 8 21 36 11 -15
NCEL Division Two P W D L F A Pts +/-
1 Lincoln UnitedLincoln United 15 12 3 0 48 12 39 36
2 York Railway InstituteYork Railway Institute 15 10 3 2 36 16 33 20
3 StaveleyStaveley 15 10 1 4 30 12 31 18
4 Garforth TownGarforth Town 15 8 3 4 26 14 27 12
5 Grimethorpe Miners WelfareGrimethorpe MW 15 8 3 4 26 19 27 7
6 LiversedgeLiversedge 15 8 2 5 25 20 26 5
7 HallamHallam 15 7 1 7 26 19 22 7
8 Maltby Miners WelfareMaltby Miners Welf 15 6 3 6 25 25 21 0
9 BSC ParkgateBSC Parkgate 15 6 3 6 21 25 21 -4
10 Arnold KingswellArnold Kingswell 15 6 1 8 27 27 19 0
11 Yorkshire MainYorkshire Main 15 5 3 7 17 23 18 -6
12 Kiveton ParkKiveton Park 15 5 2 8 21 26 17 -5
13 Pickering TownPickering Town 15 3 7 5 21 27 16 -6
14 Ossett TownOssett Town 15 4 3 8 23 28 15 -5
15 Frecheville CAFrecheville CA 15 3 6 6 18 29 15 -11
16 Thorne CollieryThorne Colliery 15 3 1 11 16 27 10 -11
NCEL Division Three P W D L F A Pts +/-
1 Eccleshill UnitedEccleshill United 13 9 1 3 27 12 28 15
2 CollinghamCollingham 13 7 4 2 30 14 25 16
3 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 13 7 3 3 33 14 24 19
4 Yorkshire AmateurYorkshire Amateur 13 6 5 2 20 13 23 7
5 Graham Street PrimsGraham Street Prims 13 7 1 5 31 22 22 9
6 Oakham UnitedOakham United 13 6 4 3 23 15 22 8
7 Stocksbridge WorksStocksbridge Works 13 6 4 3 24 19 22 5
8 Glasshoughton WelfareGlasshoughton Welf 13 6 3 4 22 18 21 4
9 Selby TownSelby Town 13 4 5 4 25 26 17 -1
10 Tadcaster AlbionTadcaster Albion 13 4 4 5 18 16 16 2
11 Hall Road RangersHall Road Rangers 13 4 4 5 16 14 16 2
12 Kimberley TownKimberley Town 13 3 3 7 15 26 12 -11
13 Fryston Colliery WelfareFryston Colliery Welf 13 2 3 8 16 32 9 -16
14 Wombwell Sports AssociationWombwell SA 13 2 2 9 14 31 8 -17
NCEL Reserve Division P W D L F A Pts +/-
1 Farsley Celtic ResFarsley Celtic Res 15 12 1 2 56 16 37 40
2 Harrogate Town ResHarrogate Town Res 15 11 2 2 32 14 35 18
3 Thackley ResThackley Res 15 10 1 4 40 10 31 30
4 Emley AFC ResEmley AFC Res 15 9 3 3 43 21 30 22
5 Guiseley ResGuiseley Res 15 9 3 3 39 22 30 17
6 Garforth Town ResGarforth Town Res 15 9 3 3 29 14 30 15
7 Hall Road Rangers ResHall Road Rgrs Res 15 7 4 4 29 23 25 6
8 Eccleshill United ResEccleshill United Res 15 7 4 4 28 24 25 4
9 Glasshoughton Welfare ResGlasshoughton Res 15 5 6 4 22 26 21 -4
10 Ossett Albion ResOssett Albion Res 15 7 0 8 24 34 21 -10
11 Yorkshire Amateur ResYorkshire Amtr Res 15 6 2 7 20 23 20 -3
12 Ossett Town ResOssett Town Res 15 5 3 7 21 26 18 -5
13 Pontefract Collieries ResPontefract Colls Res 15 5 2 8 22 27 17 -5
14 Harrogate Railway Athletic ResHarrogate RA Res 15 4 4 7 20 22 16 -2
15 Tadcaster Albion ResTadcaster Albion Res 15 2 4 9 16 33 10 -17
16 Fryston Colliery Welfare ResFryston Coll Welf Res 15 2 2 11 14 34 8 -20