| Statistics | David Morrall Fair Play League

2024/25 David Morrall Fair Play League

NCEL Premier Division CautionsC StandardsS MisconductM Penalty PointsPts
1 Beverley TownBeverley Town 45 4 0 8
2 Golcar UnitedGolcar United 46 2 0 12
3 CampionCampion 49 0 1 17
ParkgateParkgate 46 4 1 17
5 Bottesford TownBottesford Town 45 4 3 26
6 Frickley AthleticFrickley Athletic 62 2 0 27
7 Knaresborough TownKnaresborough Tn 61 2 1 33
8 Barton TownBarton Town 54 2 1 35
9 HallamHallam 59 1 1 36
10 ThackleyThackley 63 4 3 38
11 Penistone ChurchPenistone Church 54 5 4 39
12 HandsworthHandsworth 67 5 4 40
13 Silsden AFCSilsden AFC 51 4 0 44
14 Eccleshill UnitedEccleshill United 51 2 2 45
15 Rossington MainRossington Main 45 7 4 51
16 Goole AFCGoole AFC 61 6 1 57
17 Albion SportsAlbion Sports 68 4 5 59
18 Pickering TownPickering Town 68 8 2 62
19 Winterton RangersWinterton Rangers 67 4 6 80
20 Tadcaster AlbionTadcaster Albion 67 5 2 84
NCEL Division One CautionsC StandardsS MisconductM Penalty PointsPts
1 Horbury TownHorbury Town 74 1 1 8
2 Armthorpe WelfareArmthorpe Welfare 61 3 2 10
3 Ilkley TownIlkley Town 60 3 1 24
4 Dearne & DistrictDearne & District 60 3 0 27
5 Dronfield TownDronfield Town 51 4 2 29
Harrogate Railway AthleticHarrogate Railway 72 3 2 29
7 Maltby MainMaltby Main 67 5 1 31
8 Wakefield AFCWakefield AFC 45 8 4 33
9 Athersley RecreationAthersley Rec 67 2 0 35
10 South LeedsSouth Leeds 52 5 2 36
11 Appleby FrodinghamAppleby Frod 53 10 3 38
12 Brigg TownBrigg Town 45 6 4 39
13 Worsbrough Bridge AthleticWorsbrough Bridge 60 8 1 40
14 Selby TownSelby Town 69 8 5 41
15 Club Thorne CollieryClub Thorne Colliery 54 2 2 45
16 Louth TownLouth Town 75 7 1 46
17 Nostell Miners WelfareNostell MW 80 4 3 49
18 SwallownestSwallownest 60 3 0 50
19 Yorkshire AmateurYorkshire Amateur 68 9 4 52
20 Glasshoughton WelfareGlasshoughton Welf 72 7 6 58
21 Wombwell TownWombwell Town 54 9 3 64
22 ShelleyShelley 82 7 9 87
Information courtesy of the FA's League Statement for the NCEL as of Friday 28th March, 2025.
The David Morrall Fair Play League table displays the number of cautions, standard charges, misconduct charges and penalty points from games in the NCEL only.This displays the number of cautions (C), standard charges (S), misconduct charges (M) and penalty points (Pts) from games in the NCEL only.
The number of penalty points incurred for a cautionable offence, each sending-off offence and other charges are as follows:

Cautions
4 penalty points: Dissent (including sin bin)

Standards (Send Offs)
6 penalty points: Receiving a second caution in the same match (where both cautions are for dissent)
7 penalty points: Using offensive, insulting, or abusive language and/or gestures
7 penalty points: Violent conduct
10 penalty points: Spitting at an opponent or any other person

Misconduct
5-10 penalty points: At discretion of the FA's Disciplinary Committee
7-10 penalty points: Where charge is dealt with by the National Serious Case Panel

Any offences not listed above will receive 0 penalty points.