| Teams | Yorkshire Amateur | Statistics
Squad StatisticsSquad Stats | LeagueLge | League CupLge Cup | Other* | |||
Season 2024/25 | AppsA | GoalsG | AppsA | GoalsG | GoalsG | |
Harry Abson | 3 (3) | 2 | 0 (0) | 0 | 0 | |
Sam Ali | 0 (2) | 0 | 0 (2) | 0 | 0 | |
Hammad Aliyu | 2 (4) | 0 | 0 (0) | 0 | 0 | |
Munzir Amir | 0 (3) | 0 | 0 (0) | 0 | 0 | |
Jack Atkinson | 1 (0) | 0 | 0 (0) | 0 | 0 | |
Malachi-Ethan Bailey | 1 (6) | 0 | 0 (0) | 0 | 0 | |
Jake Boyd | 6 (1) | 0 | 0 (0) | 0 | 0 | |
Ben Brook | 2 (0) | 0 | 0 (0) | 0 | 0 | |
Ebrahim Camara Hydara | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Ashton Campbell | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Kaiden Cheetham | 2 (1) | 1 | 0 (0) | 0 | 0 | |
Marcel Chigumira | 3 (0) | 0 | 1 (1) | 0 | 0 | |
Jonathan Daniel | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Birama Diallo | 7 (4) | 2 | 1 (0) | 0 | 1 | |
Hamza Diallo | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Brandon Emovon | 1 (0) | 1 | 0 (0) | 0 | 0 | |
Bruce Fernando | 7 (2) | 0 | 1 (0) | 0 | 0 | |
Kaydon Fishley | 7 (0) | 0 | 1 (0) | 0 | 0 | |
Roy Fogarty | 7 (0) | 1 | 1 (0) | 2 | 0 | |
Omar Gikineh | 3 (0) | 0 | 0 (0) | 0 | 0 | |
Cameron Hairyes | 1 (2) | 0 | 0 (0) | 0 | 0 | |
Angus Hall | 0 (2) | 0 | 0 (0) | 0 | 0 | |
Fabio Intumbo | 8 (0) | 0 | 1 (0) | 0 | 0 | |
Theo James | 0 (1) | 0 | 0 (1) | 0 | 0 | |
Elliott Jones | 11 (0) | 0 | 1 (1) | 0 | 0 | |
Richy Kalonji Bamba | 4 (1) | 0 | 0 (0) | 0 | 0 | |
Ali Kamara Tunkara | 11 (0) | 0 | 1 (0) | 0 | 0 | |
Muhammed Levi | 1 (1) | 0 | 0 (0) | 0 | 0 | |
Cameron Lyn | 2 (4) | 0 | 1 (1) | 0 | 0 | |
Ryan Maminingu | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Craig Maynard | 5 (1) | 0 | 2 (0) | 0 | 0 | |
Asante Mitchell | 2 (2) | 0 | 0 (0) | 0 | 0 | |
Kadeem Morton | 13 (1) | 0 | 2 (0) | 1 | 0 | |
Danilo Mossolo | 6 (0) | 0 | 1 (0) | 0 | 0 | |
Ruben Musat | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Noel Nfonkey | 12 (1) | 2 | 2 (0) | 0 | 0 | |
Rhys O'Hare | 1 (2) | 0 | 1 (0) | 0 | 0 | |
Taylor Ragan | 13 (0) | 3 | 1 (1) | 0 | 0 | |
Wilson Ramos | 1 (2) | 0 | 0 (1) | 0 | 0 | |
Jaden Roberts | 1 (0) | 0 | 0 (0) | 0 | 0 | |
Ryan Sellers | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Ousmane Sidibe | 7 (2) | 1 | 1 (0) | 0 | 1 | |
Amari Smith | 10 (3) | 0 | 1 (0) | 0 | 2 | |
Kian Stockwell | 1 (1) | 0 | 0 (0) | 0 | 0 | |
Kevin Tankeo-Monkam | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Fre Tewolde | 3 (3) | 0 | 0 (0) | 0 | 0 | |
Mohammed Usman | 0 (1) | 0 | 0 (0) | 0 | 0 | |
Ben Valintine | 1 (1) | 0 | 0 (0) | 0 | 0 | |
Zidane Varela | 4 (2) | 0 | 0 (1) | 0 | 0 | |
Romario Viera | 3 (2) | 0 | 1 (1) | 0 | 0 | |
Jack Viles | 3 (0) | 0 | 1 (0) | 0 | 0 | |
Players no longer registered with club | ||||||
Paul Diamond | 6 (0) | 0 | 0 (0) | 0 | 0 | |
Kenneth Effah | 5 (1) | 0 | 0 (0) | 0 | 0 | |
* Other includes FA Cup, FA Vase and county cup matches. | ||||||
Statistics up to and including Saturday 2nd November, 2024. |