| Teams | Bottesford Town | Statistics

StatisticsClubMatchesNews

Squad StatisticsSquad Stats LeagueLge League CupLge Cup Other*
Season 2026/27 AppsA GoalsG AppsA GoalsG GoalsG
Samuel Aynsley 14 (0) 0 1 (0) 1 1
Luke Ayris 0 (1) 0 0 (0) 0 0
Marshall Backhouse-McDermid 1 (7) 0 0 (0) 0 0
Jaxon Borland 4 (7) 0 1 (0) 0 1
Jake Brown 2 (7) 2 1 (0) 0 0
Clayton Bryant 15 (0) 4 0 (0) 0 0
Jack Burke 0 (2) 0 0 (0) 0 0
Mason Chaffer 15 (0) 1 1 (0) 0 0
Nathaneal Dyer 2 (1) 2 0 (0) 0 0
Jack Griffin 0 (1) 0 0 (0) 0 0
Scott Matthews 16 (0) 2 1 (0) 0 0
Jack McMenemy 15 (0) 7 1 (0) 0 4
Henry Millard 1 (0) 0 0 (0) 0 0
Henry Moore 16 (0) 2 1 (0) 0 2
Ryan Musselwhite 16 (0) 0 1 (0) 0 0
Charlie Nicholson 0 (1) 0 0 (1) 0 0
Julian Otu 1 (2) 0 0 (1) 0 0
Cody Prior 14 (0) 0 1 (0) 0 0
Jaime Ture 14 (0) 2 1 (0) 0 2
Jack Varley 16 (0) 4 0 (1) 0 1
Owen Vincent 13 (1) 10 1 (0) 1 3
Alexander Zachariou 1 (0) 0 0 (0) 0 0
Players no longer registered with club
Harry Douglas 0 (5) 1 0 (0) 0 0
Finley Pulford 0 (1) 0 0 (0) 0 0
* Other includes FA Cup, FA Vase and county cup matches.
Statistics up to and including Saturday 7th November, 2026.