| Matches |
Match Details
Tuesday 7th October, 2025 | |||||
NCEL League Cup Second Round | |||||
Wombwell Town Wombwell Town |
0-1 Att: 98 HT: 0-1 |
Campion CampionEwan Gregson 21 |
Wombwell Town starting line-up | ||||
13 | Sebastian Malkowski | |||
2 | Judah Smith |
|
||
3 | Owen Sykes | |||
4 | Jock Curran |
|
||
5 | Jack Dando | |||
6 | Jack Steers | |||
7 | Sam Finlaw | |||
8 | Jack Wilson | |||
9 | Oliver Fearon | |||
10 | Nicholas Guest | |||
11 | Edward Agnew | |||
Substitutes | ||||
12 | Jordan Kershaw | |||
14 | Nathan Vamplew | |||
15 | Gareth McDermott |
|
||
16 | Ebenezer Ansah |
|
||
17 | Anthony Mackie |
Campion starting line-up | ||||
1 | Luke Wilson | |||
2 | Jahro Parchment |
|
||
3 | Jamie Allsop | |||
4 | Matthew Nebard | |||
5 | Harry Parsons | |||
6 | Robbie Graham | |||
7 | Nicky Boshell |
|
||
8 | Ben Grech-Brooksbank |
|
||
9 | Patrick Sykes | |||
10 | Max Dickinson | |||
11 | Ewan Gregson | ![]() |
||
Substitutes | ||||
12 | Ben Bodle |
|
||
13 | Ryan Gill | |||
14 | Thomas Helliwell | |||
15 | Akram Lasalire |
|
||
16 | Joseph Mitchell |
|
Results
Beverley Town 1-3 Albion Sports
Goole AFC 1-5 Eccleshill United
Harrogate Railway Athletic 0-0 Ilkley Town
(Harrogate Railway Athletic win 5-3 on penalties)
Nostell Miners Welfare 1-3 Doncaster City
Rossington Main 3-1 Selby Town
Wombwell Town 0-1 Campion