| Matches | Week commencing Monday 27th July, 2026
Registrations week commencing
| Monday 27th July, 2026 |
| Daniel Buttle | Winterton Rangers |
| Rikki Paylor | Wombwell Town |
| Liam King | Rossington Main |
| Keelan Taylor | Immingham Town |
| Logan Clifford | Athersley Recreation |
| Ronnie Cressey | Winterton Rangers |
| Niall Edge | Crowle Colts |
| Liam Flint | Wombwell Town |
| Jahro Parchment | Field Olympic |
| Tom Rich | Armthorpe Welfare |
| Craig Wrenn | Armthorpe Welfare |
| Ellis Bannon | Appleby Frodingham |
| Oliver Proctor | Appleby Frodingham |
| Uthman Loonat | Albion Sports |
| Jack Meeres | South Leeds |
| Mike Morris | Harrogate Railway Athletic |
| Tuesday 28th July, 2026 |
| Charlie Shepherd | Penistone Church |
| Connor Sanderson | Parkgate |
| Zachary Martin | Doncaster City |
| James Clark | Campion |
| Sam Fairclough | Albion Sports |
| Cameron Middelton | Doncaster City |
| Luke Tester | Doncaster City |
| James Wheeler | Doncaster City |
| James Jepson | Retford United |
| Noah Lewis | Immingham Town |
| Oscar Radford | Handsworth |
| Nathan Walsh | Dearne & District |
| Wednesday 29th July, 2026 |
| Jordan Ripley | Horbury Town |
| Luke Mangham | Handsworth |
| Joel Bindanda | Doncaster City |
| Matthew Leaper | Horbury Town |
| Sean Moore | Parkgate |
| Samuel Whitfield | Brigg Town |
| Thursday 30th July, 2026 |
| Nathan McGuigan | Appleby Frodingham |
| Joseph Poxon | Albion Sports |
| Friday 31st July, 2026 |
| Alfie King | Thackley |
| Jordan Porter | Golcar United |
| Zack Smith | Athersley Recreation |
| Bobby Attree | LIV |
| William Barwick | Harrogate Railway Athletic |
| Lamin Drammen | Route One Rovers |
| Ramalho Ferreira | Hemsworth Miners Welfare |
| Jacob Lawlor | Golcar United |
| Saturday 1st August, 2026 |
| Malachi Bailey | Keighley Town |
| Ahmed Lotfy | Selby Town |
| Joshua Shuker | Leeds UFCA |
| Sam Shuker | Leeds UFCA |
| Jonathan White | Knaresborough Town |
| Luke Griffiths | Kinsley Boys |