| Matches |
Match Details
| Wednesday 15th November, 2023 | |||||
| NCEL Division One | |||||
| Retford United Retford UnitedSpencer Clarke 76 Liam Owen 88 |
2-1 Att: 209 HT: 0-0 |
Worsbrough Bridge Athletic Worsbrough Bridge AthleticHarley Holt 59 |
|||
| Retford United starting line-up | ||||
| 21 | Jacob Tuft | |||
| 2 | Owen Fieldsend | |||
| 3 | Maximilian Dungworth | |||
| 4 | Alister Haydock | |||
| 5 | Stuart Ludlam | ![]() |
||
| 6 | Spencer Clarke | 1 |
||
| 7 | Adam Chapman | |||
| 8 | Brandon Kane | ![]() |
||
| 9 | Liam Owen | 1 |
||
| 10 | Mark West | ![]() |
||
| 11 | Lewis Macaskill | |||
| Substitutes | ||||
| 12 | Charlie Dawes | ![]() |
||
| 14 | James Eyles | |||
| 15 | Sam Eckhardt | |||
| 16 | Adam Baskerville | |||
| 17 | Jake Champion | |||
| Worsbrough Bridge Athletic starting line-up | ||||
| 1 | Brett Souter | ![]() |
||
| 2 | Juninho Blake | |||
| 3 | Christopher Simpkins | |||
| 4 | Thomas Cadzow | |||
| 5 | Elliot Wilson | |||
| 6 | Jack Cawthorn | |||
| 7 | Harley Holt | 1 |
||
| 8 | Connor Glavin | |||
| 9 | Lewis O'Connor | |||
| 10 | Taylor Nicholson | |||
| 11 | Alex Hutchinson | |||
| Substitutes | ||||
| 12 | Freddie Russell | |||
| 14 | Michael Jepps | |||
| 15 | William Monteiro | |||
| 16 | Alfie Eagle | |||
Results
Brigg Town 5-1 Armthorpe Welfare
Retford United 2-1 Worsbrough Bridge Athletic
Table