| Matches |
Match Details
| Wednesday 26th January, 2022 | |||||
| NCEL League Cup Third Round | |||||
| Albion Sports Albion SportsKamron Basi 4 |
1-2 Att: 57 HT: 1-0 |
Bottesford Town Bottesford TownLuke Ayris 47 Louis Scott 70 |
|||
| Albion Sports starting line-up | ||||
| 1 | George Clarke | |||
| 2 | Oliver Russon | |||
| 3 | Marcus Harper |
|
||
| 4 | Aran Basi | |||
| 5 | Eisa Faulding | ![]() |
||
| 6 | Ryan Basi | |||
| 7 | Omar Habeeb |
|
||
| 8 | Dominic Staunton |
|
||
| 9 | Daniel Facey | |||
| 10 | Jaydan Sandhu | |||
| 11 | Robbie Fox | |||
| Substitutes | ||||
| 12 | Kieran Suddards |
|
||
| 14 | Jamal Stewart |
|
||
| 15 | Graham Hall | |||
| 16 | Amir Berchil |
|
||
| Bottesford Town starting line-up | ||||
| 1 | Jordan Quibell | |||
| 2 | Ryan Farnham | |||
| 3 | Harry Webster | |||
| 4 | Kieran McCaffrey | |||
| 5 | Hashlee Cranidge | |||
| 6 | Mason Ellender | |||
| 7 | Luke Ayris | 1 |
|
|
| 8 | Joe Simpson | |||
| 9 | Ben Johnson |
|
||
| 10 | Louis Scott | 1 |
|
|
| 11 | Thomas Pearson | |||
| Substitutes | ||||
| 12 | Craig Bridge |
|
||
| 14 | Kieran Atkin |
|
||
| 15 | Alex Stonehouse |
|
||
Results
Albion Sports 1-2 Bottesford Town
Grimsby Borough 1-1 Winterton Rangers
(Grimsby Borough win 3-0 on penalties)