| Matches |
Match Details
| Wednesday 26th January, 2022 | |||||
| NCEL League Cup Third Round | |||||
| Grimsby Borough Grimsby BoroughLewis Bemrose 15 |
1-1 Att: 110 HT: 1-1 |
Winterton Rangers Winterton RangersJaime Ture 30 |
|||
| (Grimsby Borough win 3-0 on penalties) | |||||
| Grimsby Borough starting line-up | ||||
| 1 | Alexander Lait | |||
| 2 | James Petronzio | |||
| 3 | Mitchell Fullwood | |||
| 4 | Jack Debnam | |||
| 5 | Joe Crowther | |||
| 6 | Kieran Perry | ![]() |
|
|
| 7 | Keenan McGarth |
|
||
| 8 | Henry Ellis | |||
| 9 | Lewis Bemrose | 1 |
||
| 10 | Reece York | |||
| 11 | Charlie Dixon | ![]() |
|
|
| Substitutes | ||||
| 14 | Harvey Lidgard |
|
||
| 15 | Harris Dunn |
|
||
| 16 | Max Taylor | |||
| 17 | Finlay Drakes |
|
||
| Winterton Rangers starting line-up | ||||
| 1 | Nathan Popple | |||
| 2 | Samuel Aynsley | |||
| 3 | William Sutton | |||
| 4 | Jaime Ture | 1 |
|
|
| 5 | Ryan Douglas | |||
| 6 | Gareth Barlow | |||
| 7 | Jack Varley | |||
| 8 | Paul Grimes | |||
| 9 | Luke Anderson |
|
||
| 10 | Josh Walker | |||
| 11 | Ryan Thompson | |||
| Substitutes | ||||
| 12 | Jake Rotheram | |||
| 14 | Steven Ridley |
|
||
| 15 | Lee Ridley | |||
| 16 | Junior Okojie | |||
| 17 | Daniel Walker |
|
||
Results
Albion Sports 1-2 Bottesford Town
Grimsby Borough 1-1 Winterton Rangers
(Grimsby Borough win 3-0 on penalties)