| Statistics | NCEL League Cup | Season 2023/24
NCEL League Cup Statistics for
Matches Played
Home Wins: | ![]() |
12 |
Draws: | ![]() |
13 |
Away Wins: | ![]() |
17 |
Total: | 42 |
Goals Scored
Home Goals: | ![]() |
67 |
Away Goals: | ![]() |
75 |
Total: | Average per match:Avg per match: 3.38 | 142 |
Time of Goals
1-15 | ![]() |
23 |
16-30 | ![]() |
21 |
31-45 | ![]() |
19 |
First Half: | 63 | |
46-60 | ![]() |
23 |
61-75 | ![]() |
21 |
76-90 | ![]() |
35 |
Second Half: | 79 |
Most Frequent Scoreline
1-1 | ![]() |
6 |
1-2 | ![]() |
4 |
2-2 | ![]() |
4 |
1-3 | ![]() |
3 |
0-0 | ![]() |
2 |
0-1 | ![]() |
2 |
0-2 | ![]() |
2 |
0-3 | ![]() |
2 |
2-1 | ![]() |
2 |
2-4 | ![]() |
2 |
3-0 | ![]() |
2 |
3-1 | ![]() |
2 |
3-2 | ![]() |
2 |
0-6 | ![]() |
1 |
1-4 | ![]() |
1 |
2-0 | ![]() |
1 |
3-3 | ![]() |
1 |
4-1 | ![]() |
1 |
5-0 | ![]() |
1 |
5-2 | ![]() |
1 |
Biggest Home Win
28/11/2023 | Louth Town | ![]() |
5-0 | ![]() |
Armthorpe Welfare |
Tuesday 28th November, 2023
Louth Town 5-0 Armthorpe Welfare
Biggest Away Win
19/09/2023 | Ollerton Town | ![]() |
0-6 | ![]() |
Wombwell Town |
Tuesday 19th September, 2023
Ollerton Town 0-6 Wombwell Town
Biggest Aggregate Score
24/01/2024 | Handsworth | ![]() |
5-2 | ![]() |
Brigg Town |
Wednesday 24th January, 2024
Handsworth 5-2 Brigg Town
Club AttendancesAverage Club Attendances
* = Percentage change of average attendance when compared to previous season
Highest Attended Matches
08/05/2024 | Emley AFC | ![]() |
0-3 | ![]() |
Parkgate | 667 |
13/04/2024 | Emley AFC | ![]() |
3-0 | ![]() |
Bottesford Town | 412 |
21/11/2023 | Emley AFC | ![]() |
2-2 | ![]() |
Garforth Town | 305 |
23/04/2024 | Rossington Main | ![]() |
1-2 | ![]() |
Emley AFC | 283 |
19/09/2023 | Wakefield AFC | ![]() |
1-3 | ![]() |
Beverley Town | 239 |
07/11/2023 | Goole AFC | ![]() |
2-4 | ![]() |
Frickley Athletic | 215 |
01/05/2024 | Parkgate | ![]() |
2-0 | ![]() |
Campion | 215 |
10/10/2023 | Selby Town | ![]() |
3-0 | ![]() |
Retford United | 184 |
20/09/2023 | Brigg Town | ![]() |
2-1 | ![]() |
Yorkshire Amateur | 184 |
27/04/2024 | Parkgate | ![]() |
2-1 | ![]() |
Silsden AFC | 176 |
Last Updated: Wednesday 6th August, 2025 at 11:33pm
Tables
NCEL Premier Division | P | Pts | +/- | ||
P | 1 | Emley AFC | 38 | 85 | 70 |
2 | Campion | 38 | 76 | 38 | |
P | 3 | Garforth Town | 38 | 75 | 55 |
4 | Rossington Main | 38 | 72 | 23 | |
5 | Albion Sports (-3) | 38 | 67 | 18 | |
6 | Penistone Church | 38 | 62 | 15 | |
7 | Thackley | 38 | 61 | 4 | |
8 | Knaresborough | 38 | 60 | 16 | |
9 | Hallam | 38 | 59 | 12 | |
10 | Silsden AFC | 38 | 58 | 10 | |
11 | Tadcaster Albion | 38 | 53 | -3 | |
12 | Golcar United | 38 | 52 | 10 | |
13 | Handsworth | 38 | 44 | -18 | |
14 | Barton Town | 38 | 43 | -16 | |
15 | Frickley Athletic | 38 | 42 | -17 | |
16 | Eccleshill United | 38 | 41 | -24 | |
17 | Bottesford Town | 38 | 35 | -38 | |
18 | Goole AFC | 38 | 34 | -56 | |
19 | Pickering Town | 38 | 30 | -46 | |
R | 20 | Maltby Main | 38 | 26 | -53 |
NCEL Division One | P | Pts | +/- | ||
P | 1 | Parkgate | 44 | 107 | 84 |
P | 2 | Beverley Town | 44 | 103 | 83 |
P | 3 | Shirebrook Town | 44 | 100 | 69 |
4 | Wakefield AFC | 44 | 97 | 89 | |
5 | Retford United | 44 | 93 | 74 | |
6 | Wombwell Town | 44 | 89 | 59 | |
7 | Horbury Town | 44 | 83 | 53 | |
8 | Brigg Town | 44 | 72 | 5 | |
9 | Staveley MW | 44 | 66 | 22 | |
10 | Dronfield Town | 44 | 64 | 12 | |
11 | Harrogate Railway | 44 | 64 | 7 | |
12 | Retford FC | 44 | 62 | -2 | |
13 | Louth Town | 44 | 61 | 4 | |
14 | Selby Town | 44 | 59 | 7 | |
15 | Worsbrough Bridge | 44 | 53 | -10 | |
16 | Clay Cross Town | 44 | 48 | -28 | |
17 | Nostell MW | 44 | 47 | -13 | |
18 | Athersley Rec | 44 | 44 | -48 | |
19 | Armthorpe Welfare | 44 | 41 | -52 | |
20 | Glasshoughton Welf | 44 | 35 | -47 | |
21 | Yorkshire Amateur (-3) | 44 | 35 | -72 | |
22 | Swallownest | 44 | 16 | -118 | |
R | 23 | Ollerton Town | 44 | 4 | -178 |
Season 2023/24 Statistics