| Matches |
Match Details
| Tuesday 3rd October, 2023 | |||||
| NCEL Division One | |||||
| Parkgate ParkgateLiam Royles 68 |
1-3 Att: 100 HT: 0-0 |
Louth Town Louth TownKieran Perry 52, 88 Jordan Smith 81 |
|||
| Parkgate starting line-up | ||||
| 1 | Jordan Greaves | |||
| 2 | Brandon Whitfield | |||
| 3 | Dominic Hart | ![]() |
||
| 4 | Daniel Patterson | |||
| 5 | Bradley Morton | |||
| 6 | Cian Guest | |||
| 7 | Sam Thompson | |||
| 8 | Ahmed Tahar | |||
| 9 | Joshua Nodder | |||
| 10 | Silas Valladolid-Collins | |||
| 11 | Liam Royles | 1 |
|
|
| Substitutes | ||||
| 12 | Connor Williamson |
|
||
| 14 | Jack Henry | |||
| 15 | Robert Ludlam | |||
| 16 | James Ghaichem | |||
| Louth Town starting line-up | ||||
| 1 | Alexander Lait | |||
| 2 | Cole Nelson | |||
| 3 | Harry Crawford | ![]() |
||
| 4 | Kieran Perry | 2 |
||
| 5 | Callum Brown | |||
| 6 | Alex Aldrich | |||
| 7 | Bailey Wright | |||
| 8 | Finlay Drakes | |||
| 9 | Jordan Smith | 1 |
||
| 10 | Harry Jacklin | |||
| 11 | Reece Southwood | |||
| Substitutes | ||||
| 12 | Harris Dunn | |||
| 14 | Daniel Evison | ![]() |
||
| 15 | Bradley Coulam | |||
| 16 | Alex Carter | |||
| 17 | Lucas Stubbs | |||
Results
Armthorpe Welfare 1-2 Clay Cross Town
Beverley Town 2-1 Worsbrough Bridge Athletic
Harrogate Railway Athletic 4-2 Glasshoughton Welfare
Nostell Miners Welfare 0-3 Shirebrook Town
Parkgate 1-3 Louth Town
Wakefield AFC 1-1 Athersley Recreation
Table