| Matches |
Match Details
| Wednesday 11th September, 2024 | |||||
| NCEL League Cup Second Round | |||||
| Campion CampionNicky Boshell 22pen Matthew Swift 27 |
2-3 Att: 81 HT: 2-1 |
Penistone Church Penistone ChurchAntony Brown 36 Nathan Keightley 69 Kieran Ryan 82 |
|||
| Campion starting line-up | ||||
| 1 | Jordan Moorhouse | |||
| 2 | Gauderic Totap |
|
||
| 3 | Haroom Salah |
|
||
| 4 | Robbie Graham | |||
| 5 | Samuel Bradley | |||
| 6 | Matthew Swift | 1 |
||
| 7 | Mackenzie Fraser |
|
||
| 8 | Callan Parker-Wells | |||
| 9 | Aidan Kirby | |||
| 10 | Aidan Day | ![]() |
||
| 11 | Nicky Boshell | 1 |
||
| Substitutes | ||||
| 12 | Joseph Colley |
|
||
| 14 | Robbie Thompson | |||
| 15 | Edward Tordoff | |||
| 16 | Lloyd Smith |
|
||
| 17 | Zak Khan |
|
||
| Penistone Church starting line-up | ||||
| 1 | Christopher Snaith | |||
| 2 | Jack Lenthall | |||
| 3 | James Young | |||
| 4 | Jordan Coduri | |||
| 5 | Mackenzie Stocks | |||
| 6 | Ryan Johnson | |||
| 7 | Thomas Rose |
|
||
| 8 | Leon Hurles-Brook | |||
| 9 | Nathan Keightley | 1 |
![]() |
|
| 10 | Samuel Scrivens |
|
||
| 11 | Antony Brown | 1 |
||
| Substitutes | ||||
| 12 | Kieran Ryan | 1 |
|
|
| 13 | Adam Lawlor | |||
| 14 | Edward Newsome |
|
||
| 15 | Carlton Pownall | |||
| 16 | Thomas Brennan | |||