| Matches |
Match Details
Wednesday 21st February, 2018 | |||||
NCEL League Cup Third Round | |||||
Parkgate ParkgateNathan Forbes 6, 39 |
2-0 Att: 69 HT: 2-0 |
Glasshoughton Welfare Glasshoughton Welf |
Parkgate starting line-up | ||||
1 | Jamie Housley |
|
||
2 | Elliott Simpson |
|
||
3 | Sam Hanna | |||
4 | Jassim Alali | |||
5 | Simon Mirfin | |||
6 | Daniel Flynn | ![]() |
||
7 | Matthew Outram | |||
8 | Andrew Fox | |||
9 | Martin Brissett | |||
10 | Nathan Forbes | ![]() |
|
|
11 | Matthew Roney | |||
Substitutes | ||||
12 | Christopher Telling |
|
||
14 | Macole Lannaman | ![]() |
|
|
15 | James Hastings | |||
16 | Brandon Thompson | |||
17 | Brandon Bagley |
|
Glasshoughton Welfare starting line-up | ||||
1 | Mateusz Zaniewski | |||
2 | Reece Horn | |||
3 | Robert Oldham | |||
4 | Gareth Hunter |
|
||
5 | Sam Varley | |||
6 | Samuel Pashley | |||
7 | Thomas Hullock |
|
||
8 | Lewis Akeister |
|
||
9 | Thomas Carr | |||
10 | Connor Glavin | |||
11 | Ryan Ferguson | ![]() |
||
Substitutes | ||||
12 | Robert Marsh |
|
||
14 | Connor Rollinson |
|
||
15 | Matthew Cunliffe | |||
16 | Mitchell Wilshire |
|
||
Results
Harrogate Railway Athletic 0-1 Staveley Miners Welfare
Parkgate 2-0 Glasshoughton Welfare
Worksop Town 1-3 Bridlington Town